Don Friday
Alma Mater:
Lebanon Valley (PA)
Class of:
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
Lycoming (PA) | 21-8 | 10-4 | 3rd | MAC (Freedom) | DIII (1-1) | |
Lycoming (PA) | 17-8 | 8-6 | T-4th | MAC (Freedom) | DNP | |
Lycoming (PA) | 15-11 | 9-5 | T-3rd | MAC (Freedom) | DNP | |
Lycoming (PA) | 13-12 | 6-8 | 5th | MAC (Freedom) | DNP | |
Lycoming (PA) | 17-10 | 7-3 | 1st | Commonwealth | DNP | |
St. Francis (PA) | 6-23 | 3-15 | 11th | DNP | ||
St. Francis (PA) | 11-19 | 9-9 | T-6th | DNP | ||
St. Francis (PA) | ||||||
2011-12 | St. Francis (PA) |
- Seven-Year Coaching Record: 100-91 (.524) overall
- 83-49 (.629) in five years at Lycoming (PA)
- 17-42 (.288) in first two years at St. Francis (PA)
- 33-23 (.589) in Middle Atlantic Conference
- 7-3 (.700) in Commonwealth Conference
- 12-24 (.333) in Northeast Conference
- 0-1 (.000) in NEC Tournament
- 1-1 (.500) in NCAA Division III Tournament