Rick Byrd
- Won three consecutive Atlantic Sun Conference Tournament championships (2006 through 2008)
- Directed Belmont to the NAIA Tournament national semifinals in 1995 and 1996
- Belmont's all-time winningest coach
- Assistant coach at Tennessee under Ray Mears for one season in 1975-76, at Maryville College (TN) under Billy Henry for two seasons in 1976-77 and 1977-78, and at Tennessee Tech under Tom Deaton for three seasons from 1980-81 through 1982-83.
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
Maryville (Tennessee | 8-16 | DNP | ||||
Maryville (TN) | 15-11 | DNP | ||||
Lincoln Memorial | 22-10 | VSAC | DNP | |||
Lincoln Memorial | 26-9 | VSAC | DNP | |||
Lincoln Memorial | 21-9 | VSAC | DNP | |||
Belmont (TN) | 15-15 | 7-9 | DNP | |||
Belmont (TN) | 22-9 | 15-1 | DNP | |||
Belmont (TN) | 25-10 | 12-4 | ||||
Belmont (TN) | 28-7 | 14-2 | DNP | |||
Belmont (TN) | 23-9 | 15-1 | DNP | |||
Belmont (TN) | 22-10 | 12-4 | DNP | |||
Belmont (TN) | 30-6 | 12-4 | ||||
Belmont (TN) | 30-7 | 14-2 | ||||
Belmont (TN) | 37-2 | 18-0 | ||||
Belmont (TN) | 28-11 | 13-5 | ||||
Belmont (TN) | 15-11 | DNP | ||||
Belmont (TN) | 9-18 | DNP | ||||
Belmont (TN) | 14-13 | DNP | ||||
Belmont (TN) | 7-21 | DNP | ||||
Belmont (TN) | 13-15 | DNP | ||||
Belmont (TN) | 11-17 | 8-12 | T-7th | DNP | ||
Belmont (TN) | 17-12 | 12-4 | 1st | ASC (North) | DNP | |
Belmont (TN) | 21-9 | 15-5 | 3rd | NIT (0-1) | ||
Belmont (TN) | 14-16 | 12-8 | 3rd | DNP | ||
Belmont (TN) | 20-11 | 15-5 | T-1st | NCAA (0-1) | ||
Belmont (TN) | 23-10 | 14-4 | 2nd | NCAA (0-1) | ||
Belmont (TN) | 25-9 | 14-2 | 1st | NCAA (0-1) | ||
Belmont (TN) | 20-13 | 14-6 | T-2nd | CIT (1-1) | ||
Belmont (TN) | 19-12 | 14-6 | T-1st | DNP | ||
Belmont (TN) | 30-5 | |||||
2011-12 | Belmont (TN) |
- 29-Year Coaching Record: 610-333 (.647) overall
- 23-27 (.460) in two years at Maryville College (TN)
- 69-28 (.711) in three years at Lincoln Memorial (TN)
- 518-278 (.651) in first 25 years at Belmont (TN)
- - (.) in Tennessee Valley Athletic Conference
- - (.) in Tennessee Collegiate Athletic Conference
- 118-52 (.694) in Atlantic Sun Conference
- 12-6 (.667) in Atlantic Sun Tournament
- 0-3 (.000) in NCAA Tournament
- 0-1 (.000) in NIT
- 1-1 (.500) in CollegeInsider.com Tournament
- 9-5 (.643) in NAIA Tournament