Ben Braun
- Coach of 1999 NIT champion with California
- Coach of three Mid-American Conference Tournament champions (1988, 1991 and 1996)
- Eastern Michigan's all-time winningest coach
- Assistant coach at Eastern Michigan under Jim Boyce for a portion of 1985-86 season
- Final Top 20 Rankings (two: AP/UPI/USA)--1991 (NR/NR/18) and 1997 (NR/18)
- All-Americans (two): California's Ed Gray (1997) and Leon Powe (2006).
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
Siena Heights | 8-21 | DNP | ||||
Siena Heights | 24-6 | DNP | ||||
Siena Heights | 21-11 | DNP | ||||
Siena Heights | 22-11 | DNP | ||||
Siena Heights | 19-13 | DNP | ||||
Siena Heights | 21-12 | DNP | ||||
Siena Heights | 15-14 | DNP | ||||
Siena Heights | 18-15 | DNP | ||||
5-10 | 4-10 | T-9th | DNP | |||
14-15 | 8-8 | 4th | DNP | |||
22-8 | 14-2 | 1st | NCAA (0-1) | |||
16-13 | 7-9 | 5th | DNP | |||
19-13 | 8-8 | 5th | DNP | |||
26-7 | 13-3 | 1st | NCAA (2-1) | |||
9-22 | 4-12 | 8th | DNP | |||
13-17 | 8-10 | 6th | DNP | |||
15-12 | 10-8 | T-5th | DNP | |||
20-10 | 12-6 | 3rd | NIT (0-1) | |||
25-6 | 14-4 | 1st | NCAA (1-1) | |||
23-9 | 12-6 | T-2nd | NCAA (2-1) | |||
12-15 | 8-10 | T-5th | DNP | |||
22-11 | 8-10 | T-5th | NIT (5-0) | |||
18-15 | 7-11 | 7th | NIT (2-1) | |||
20-11 | 11-7 | T-4th | NCAA (0-1) | |||
23-9 | 12-6 | T-2nd | NCAA (1-1) | |||
22-9 | 13-5 | 3rd | NCAA (1-1) | |||
13-15 | 9-9 | T-4th | DNP | |||
13-16 | 6-12 | T-8th | DNP | |||
20-11 | 12-6 | 3rd | NCAA (0-1) | |||
16-17 | 6-12 | 8th | DNP | |||
17-16 | 6-12 | 9th | NIT (1-1) | |||
10-22 | 4-12 | T-10th | DNP | |||
8-23 | 1-15 | 12th | DNP | |||
2011-12 |
* Named Eastern Michigan's interim coach in mid-January 1986 after Boyce compiled a 4-8 record (1-3 in Mid-American).
** Record does not reflect forfeit victory awarded from Miami (oh).
- 33-Year Coaching Record: 569-435 (.567) overall
- 148-103 (.590) in eight years at Siena Heights College (MI)
- 184-133 (.580) in 11 years at Eastern Michigan
- 219-154 (.587) in 12 years at California
- 18-45 (.286) in first two years at Rice
- 102-80 (.560) in Mid-American Conference
- 110-106 (.509) in Pacific-10 Conference
- 5-27 (.156) in Conference USA
- 13-7 (.650) in Mid-American Tournament
- 7-7 (.500) in Pacific-10 Tournament
- 1-2 (.333) in C-USA Tournament
- 7-8 (.467) in NCAA Tournament
- 8-3 (.727) in NIT