Virginia Commonwealth
1200 West Broad Street
Richmond, VA 23284-2003
ALLTEL Pavilion at Stuart C. Siegel Convocation and Recreation Center
Capacity: 7,500
Year Opened: 1999
Colonial Athletic Association (since 1996)
Former Member of Sun Belt (1980-91) and Metro (1992-95)
Charles Sonny Smith (nine years from 1990-98, 136-127 record, .517)
Len Creech (2,019 points from 1965-69 when school was classified as a small college, missed 1967-68 season)
Lorenza Watson (1,143 from 1976-79)
Chris Cheeks (42 points as senior vs. Old Dominion in overtime on 1/14/89)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Chris Cheeks* (42 vs. Old Dominion in OT)
January 14, 1989 (senior/23.8 ppg)
*School Division I record. All-time VCU mark set by Charles Wilkins (45 vs. West Liberty State, W. Va., in OT on 12-20-68).
1 | 2 | OT | Total | |
---|---|---|---|---|
47 | 38 | 16 | 101 | |
29 | 56 | 8 | 93 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Ford | 1-4 | 0-0 | 3-4 | 5 |
Cheeks | 18-25 | 1-1 | 5-9 | 42 |
Henlan | 4-7 | 0-0 | 0-1 | 8 |
Wilson | 3-7 | 0-0 | 5-8 | 12 |
Bacon | 8-12 | 0-0 | 5-6 | 24 |
Thompkins | 3-4 | 0-0 | 0-0 | 6 |
Scruggs | 2-2 | 0-0 | 0-0 | 4 |
Alford | 0-0 | 0-0 | 0-0 | 0 |
Totals | 39-61 | 5-7 | 18-28 | 101 |
Percentages | .639 | .714 | .643 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Carver | 10-19 | 8-13 | 1-2 | 29 |
Davis | 0-0 | 0-0 | 0-0 | 0 |
Gatling | 10-18 | 0-0 | 7-11 | 27 |
Grant | 2-4 | 1-2 | 0-0 | 5 |
McDonald | 5-12 | 3-8 | 0-1 | 13 |
Jacobs | 0-1 | 0-0 | 3-4 | 3 |
Royster | 5-8 | 0-0 | 2-2 | 12 |
Leonard | 1-6 | 0-0 | 2-2 | 4 |
Kerwin | 0-0 | 0-0 | 0-0 | 0 |
Totals | 33-68 | 12-23 | 15-22 | 93 |
Percentages | .485 | .522 | .682 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
2 | 1969-70 | 25-21 | .543 | 13-10 | ||
Charles "Chuck" Noe | 6 | 1971-76 | 95-42 | .693 | 15-4 | |
3 | 1977-79 | 57-23 | .713 | 24-5 | ||
J.D. Barnett | 6 | 1980-85 | 132-48 | .733 | 24-5 | |
Mike Pollio | 4 | 1986-89 | 65-57 | .533 | 23-12 | |
Charles "Sonny" Smith | 9 | 1990-98 | 136-127 | .517 | 24-9 | |
4 | 1999-2002 | 66-55 | .545 | 21-11 | ||
4 | 2003-06 | 79-41 | .658 | 23-8 | ||
3 | 2007-09 | 76-25 | .752 | 28-7 | ||
2 | 2010, 1911 | 55-21 | .724 | 27-9 |
- All-Time W-L Record: 787-460 (.631) from 1969 through 2011.
- NOTE: Virginia Commonwealth moved up to major-college status in 1974.