Quinnipiac
275 Mount Carmel Avenue
Hamden, CT 06518-1908
Burt Kahn Court - Athletic Center
Capacity: 1,500
Year Opened: 1969
NCAA Tournament Appearances: None
(1) 2010
0-1 record (.000)
Burt Kahn (30 years from 1962-91 when school was classified as a small college, 459-358 record, .562)
Frank Porky Vieira (2,649 points from 1954-57 when school was classified as a small college)
Harold Driver (1,147 from 1975-78 when school was classified as a small college)
Rob Monroe (41 points as senior vs. Longwood on 1/2/05)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Rob Monroe* (41 vs. Longwood, Va., in 2OT)
January 2, 2005 (senior/22.7 ppg)
*School Division I record. All-time Quinnipiac mark set by Frank Porky Vieira (68 vs. Brooklyn on 2-3-57).
1 | 2 | OT | 2OT | Total | |
---|---|---|---|---|---|
32 | 43 | 12 | 15 | 102 | |
30 | 45 | 12 | 6 | 93 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Monroe | 11-20 | 3-8 | 16-19 | 41 |
Crafton | 2-8 | 0-0 | 0-0 | 6 |
Benson | 2-10 | 0-0 | 6-6 | 11 |
Jolley | 2-4 | 0-0 | 3-7 | 7 |
Vick | 2-3 | 0-0 | 3-5 | 7 |
Dwight | 0-1 | 0-0 | 0-0 | 0 |
Tipson | 0-1 | 0-0 | 1-2 | 1 |
Faye | 0-2 | 0-0 | 0-0 | 0 |
Burns | 0-0 | 0-0 | 2-2 | 2 |
Corcoran | 0-2 | 0-0 | 2-2 | 2 |
Anderson | 7-14 | 0-0 | 6-13 | 20 |
Holeyfield | 2-3 | 0-0 | 1-2 | 5 |
Totals | 28-68 | 6-29 | 40-58 | 102 |
Percentages | .412 | .207 | .690 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Jefferson | 9-23 | 1-7 | 5-9 | 24 |
Pistoljevic | 7-15 | 5-13 | 0-0 | 19 |
Kosmo | 2-7 | 0-0 | 0-3 | 4 |
Sumter | 3-12 | 0-4 | 5-8 | 11 |
Barrett | 7-9 | 1-2 | 0-2 | 15 |
Giles | 2-5 | 0-2 | 0-2 | 4 |
Schneider | 0-0 | 0-0 | 3-4 | 3 |
Smith | 1-5 | 0-2 | 0-0 | 2 |
Larson | 0-0 | 0-0 | 0-2 | 0 |
Beale | 4-5 | 0-0 | 3-3 | 11 |
Totals | 35-81 | 7-30 | 16-33 | 93 |
Percentages | .432 | .233 | .485 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Red Verderame | 2 | 1952-53 | 26-14 | .650 | 14-7 | |
Tuffie Maroon | 8 | 1954-61 | 113-68 | .624 | 18-6 | |
Burt Kahn | 30 | 1962-91 | 459-358 | .562 | 21-5 | |
Bill Mecca | 5 | 1992-96 | 53-81 | .396 | 16-13 | |
Joe DeSantis | 11 | 1997-2007 | 118-188 | .386 | 18-10 | |
4 | 2008-11 | 75-51 | .595 | 23-10 |
- All-Time W-L Record: 844-757 (.527) from 1952 through 2011.
- NOTE: Quinnipiac (CT) moved up to major-college status in 1999.