Old Dominion
Room 134
Athletic Administration Building
Norfolk, VA 23529-0201
Ted Constant Convocation Center
Capacity: 8,600
Year Opened: 2002
Colonial Athletic Association (since 1992)
Former Member of Sun Belt (1983-91)
(1) 1975
Arthur Bud Metheny (17 years from 1949-65 when school was classified as a small college, 198-163 record, .548)
Ronnie Valentine (2,204 points from 1977-80)
Randy Leddy (1,153 from 1963-66 when school was classified as a small college)
Alex Loughton (45 points as sophomore vs. Charlotte on 12/6/03)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Alex Loughton* (45 vs. Charlotte in 2OT)
December 6, 2003 (sophomore/16.6 ppg)
*School Division I record. All-time Old Dominion mark set by Bob Pritchett (67 vs. Richmond Prof. Institute on 2-14-68).
1 | 2 | OT | 2OT | Total | |
---|---|---|---|---|---|
44 | 37 | 14 | 7 | 102 | |
37 | 44 | 14 | 10 | 105 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Waller | 5-12 | 1-6 | 0-0 | 11 |
Dahi | 6-10 | 0-0 | 0-2 | 14 |
Loughton | 17-23 | 0-0 | 6-8 | 45 |
Hunter | 4-14 | 0-0 | 3-3 | 12 |
Williamson | 3-5 | 0-0 | 0-0 | 7 |
Waldon | 0-0 | 0-0 | 0-0 | 0 |
Lidonde | 0-0 | 0-0 | 0-0 | 0 |
Nance | 4-6 | 0-0 | 0-1 | 11 |
Vasvlius | 1-6 | 0-0 | 0-0 | 2 |
Mrksic | 0-1 | 0-0 | 0-0 | 0 |
Totals | 40-77 | 13-26 | 9-14 | 102 |
Percentages | .519 | .500 | .643 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Withers | 5-8 | 0-1 | 3-3 | 13 |
Basden | 5-7 | 0-0 | 4-7 | 14 |
Clemmons | 2-9 | 0-0 | 0-0 | 4 |
Plavich | 6-14 | 4-11 | 0-0 | 16 |
Brown | 10-16 | 3-8 | 3-4 | 26 |
Pigford | 4-6 | 0-0 | 1-2 | 9 |
Iti | 4-6 | 0-0 | 1-4 | 9 |
Johnson | 3-4 | 1-1 | 0-3 | 7 |
Baldwin | 1-2 | 0-0 | 2-2 | 4 |
Sager | 1-1 | 1-1 | 0-0 | 3 |
Totals | 41-73 | 9-22 | 14-25 | 105 |
Percentages | .562 | .409 | .560 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Tommy Scott | 10 | 1931-40 | 92-83 | .526 | 15-4 | |
George Stirnweis | 2 | 1941-42 | 4-29 | .121 | 4-15 | |
Scrap Chandler | 4 | 1943-46 | 28-31 | .475 | 12-10 | |
Julius Rubin | 1 | 14-8 | .636 | 14-8 | ||
Jack Callahan | 1 | 21-8 | .724 | 21-8 | ||
Arthur "Bud" Metheny | 17 | 1949-65 | 198-163 | .548 | 17-3 | |
William "Sonny" Allen | 10 | 1966-75 | 181-94 | .658 | 25-6 | |
Paul Webb | 10 | 1976-85 | 196-99 | .664 | 25-4 | |
6 | 1986-91 | 90-87 | .508 | 23-8 | ||
3 | 1992-94 | 57-33 | .633 | 21-8 | ||
Jeff Capel Jr. | 7 | 1995-2001 | 122-98 | .555 | 25-9 | |
10 | 2002-11 | 215-110 | .662 | 28-6 |
- All-Time W-L Record: 1,218-843 (.591) from 1931 through 2011.
- NOTE: Old Dominion (VA) moved up to major-college status in 1977.