North Florida
4567 St. Johns Bluff Road South
Jacksonville, FL 32224-2672
UNF Arena
Capacity: 5,800
Year Opened: 1993
Atlantic Sun (since 2006)
NCAA Tournament Appearances: None
None
Matt Kilcullen (nine years from 2000-2008, 89-164 record, .355)
Koran Godwin (1,513 points from 2000-02)
Chris Sneed (889 from 1993-96)
Rashad Williams (32 points as junior vs. East Tennessee State on 2/5/06)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Rashad Williams (32 vs. East Tennessee State)
February 5, 2006 (junior/15.6 ppg)
1 | 2 | Total | |
---|---|---|---|
35 | 48 | 83 | |
57 | 42 | 99 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Williams | 13-18 | 0-0 | 6-7 | 32 |
Daugherty | 5-13 | 2-6 | 1-2 | 13 |
Ashwell | 3-4 | 0-0 | 2-2 | 8 |
Timberlake | 3-10 | 0-0 | 0-0 | 9 |
Laroche | 8-12 | 0-0 | 2-2 | 21 |
Atkinson | 0-0 | 0-0 | 0-0 | 0 |
Gibson | 0-0 | 0-0 | 0-0 | 0 |
Didion | 0-1 | 0-0 | 0-0 | 0 |
Riley | 0-1 | 0-0 | 0-0 | 0 |
Caruthers | 0-2 | 0-0 | 0-0 | 0 |
Totals | 32-61 | 8-19 | 11-13 | 83 |
Percentages | .525 | .421 | .846 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Strong | 4-7 | 2-3 | 0-0 | 10 |
Reed | 1-3 | 0-0 | 0-0 | 2 |
Nuckles | 5-9 | 0-3 | 2-3 | 12 |
Rhoda | 8-13 | 0-1 | 6-8 | 22 |
Smith | 10-19 | 0-2 | 6-7 | 26 |
Sneed | 6-7 | 0-0 | 3-8 | 15 |
Pigram | 2-6 | 2-4 | 0-0 | 6 |
Thomas | 3-6 | 0-0 | 0-0 | 6 |
Totals | 39-70 | 4-13 | 17-26 | 99 |
Percentages | .557 | .308 | .654 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Rich Zvosec | 5 | 1993-97 | 54-84 | .391 | 15-13 | |
Sidney Green | 2 | 1998-99 | 20-33 | .377 | 12-16 | |
10 | 2000-09 | 98-186 | .345 | 14-13 | ||
2 | 2010, 1911 | 28-37 | .431 | 15-19 |
- All-Time W-L Record: 200-340 (.370) from 1993 through 2011.
- NOTE: North Florida moved up to major-college status in 2006.