Long Island
One University Plaza
Brooklyn, NY 11201
Schwartz Athletic Center
Capacity: 1,700
Year Opened: 1963
(1) 1968
Clair Bee (18 years from 1932-43 and 1946-51, 359-80 record, .818)
Jamal Olasewere (1,871 points from 2010-13)
Carey Scurry (1,013 from 1983-85, played freshman season for a small college)
Charles Jones (53 points as senior vs. Medgar Evers on 11/26/97)
(4) G Jules Bender (1937), G Oscar Schechtman (1941), F Irv Torgoff (1939), C Sherman White (1950)
(2) Jules Bender (1937), Irving Torgoff (1939)
(2) Oscar Schechtman (1941), Sherman White (1950)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Sherman White (63 vs. John Marshall)
February 28, 1950 (junior/22 ppg)
1 | 2 | Total | |
---|---|---|---|
59 | 60 | 119 | |
John Marshall | 39 | 43 | 82 |
Name | FG | FT | PTS |
---|---|---|---|
Smith | 8 | 0 | 16 |
Marrero | 0 | 0 | 0 |
White | 27 | 9 | 63 |
Alpert | 1 | 1 | 3 |
Scherer | 5 | 2 | 12 |
Murtha | 3 | 0 | 6 |
Feurtado | 8 | 0 | 16 |
Hasbrouck | 0 | 0 | 0 |
Gard | 0 | 0 | 0 |
D'Agostino | 1 | 1 | 3 |
Van Winkle | 0 | 0 | 0 |
Keller | 0 | 0 | 0 |
Totals | 53 | 13 | 119 |
Percentages |
John Marshall
Name | FG | FT | PTS |
---|---|---|---|
McConnell | 9 | 1 | 19 |
LaSala | 4 | 0 | 8 |
Surhoff | 6 | 3 | 15 |
Neushuler | 4 | 2 | 10 |
Thomson | 4 | 2 | 10 |
Morrison | 10 | 0 | 20 |
Totals | 37 | 8 | 82 |
Percentages |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Herbert Raubenheimer | 2 | 1929-30 | 24-22-2 | .522 | 1930 | 14-10 |
Arthur Carroll | 1 | 1931 | 15-3 | .833 | 1931 | 15-3 |
18 | 1932-43, 1946-51 | 359-80 | .818 | 1936 | 25-0 | |
George Wolfe | 2 | 1944-45 | 26-8 | .765 | 12-3 | |
William T. "Buck" Lai | 4 | 1958-61 | 44-39 | .530 | 12-6 | |
Roy Rubin | 11 | 1962-72 | 174-94 | .649 | 22-2 | |
Ron Smalls | 3 | 1973-75 | 39-36 | .520 | each year | 13-12 |
Paul Lizzo | 20 | 1976-95 | 254-308 | .451 | 20-9 | |
Ray Haskins | 3 | 1996-98 | 51-39 | .567 | 21-9 | |
Ray Martin | 4 | 1999-2002 | 30-61 | .330 | 12-16 | |
Ron Brown | 1 | 5-13 | .278 | 5-13 | ||
9 | 2003-11 | 125-140 | .472 | 27-6 |
- All-Time W-L Record: 1,137-843 (.574) from 1929 through 2011.
- NOTES: Long Island (NY) did not field a varsity program for six seasons from 1951-52 through 1956-57
- Long Island permanently returned to major-college status in 1969
- Ron Brown was interim coach in 2001-02 after Long Island lost its first nine games under Martin.