Kent State
Error message
- Notice: unserialize(): Error at offset 893 of 1229 bytes in tablefield_field_formatter_view() (line 180 of /home4/claytham/public_html/sites/all/modules/tablefield/tablefield.module).
- Notice: unserialize(): Error at offset 886 of 1222 bytes in tablefield_field_formatter_view() (line 180 of /home4/claytham/public_html/sites/all/modules/tablefield/tablefield.module).
MAC Center
Post Office Box 5190
Kent, OH 44242-0001
Memorial Athletic and Convocation Center
Capacity: 6,327
Year Opened: 1950
Mid-American (since 1952)/East Division
Jim McDonald (10 years from 1983-92, 147-140 record, .512)
Trevor Huffman (1,820 points from 1999-2002)
Trent Grooms (1,012 from 1977-80)
Dan Potopsky (49 points as junior vs. Western Michigan on 2/5/55)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Dan Potopsky (49 vs. Western Michigan)
February 5, 1955 (junior/23.5 ppg)
1 | 2 | Total | |
---|---|---|---|
43 | 37 | 80 | |
41 | 45 | 86 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Alexander Whyte | 2 | 1914-15 | 10-4 | .714 | 1914 | 7-2 |
Dr. Donald Ulrich | 2 | 1916-17 | 6-14 | .300 | 1916 | 4-8 |
Paul Chandler | 4 | 1920-23 | 11-24 | .314 | 1923 | 4-6 |
Frank Harsh | 2 | 1924-25 | 8-17 | .380 | 1925 | 4-8 |
Merle Wagoner | 8 | 1926-33 | 43-81 | .347 | 1929 | 11-7 |
August Peterka | 2 | 1934-35 | 13-15 | .464 | 1935 | 8-6 |
Donald Starn | 8 | 1936-43 | 98-81 | .548 | 1937 | 15-7 |
William Satterlee | 2 | 1945-46 | 13-21 | .382 | 10-10 | |
Harry Adams | 2 | 1947-48 | 28-19 | .686 | 15-8 | |
Dave McDowell | 5 | 1949-51, 1956-57 | 71-49 | .592 | 18-4 | |
Clarence Haerr | 4 | 1952-55 | 37-52 | .416 | 14-10 | |
Bill Bertka | 4 | 1958-61 | 36-57 | .387 | 11-12 | |
Bob Doll | 5 | 1962-66 | 33-77 | .300 | 11-13 | |
Frank Truitt | 8 | 1967-74 | 74-121 | .380 | 14-10 | |
Rex Hughes | 4 | 1975-78 | 27-63 | .300 | 12-14 | |
Mike Boyd | 1 | 5-11 | .313 | 5-11 | ||
Ed Douma | 4 | 1979-82 | 46-60 | .434 | 16-11 | |
10 | 1983-92 | 147-140 | .512 | 21-8 | ||
Dave Grube | 4 | 1993-96 | 45-63 | .417 | 14-13 | |
5 | 1997-2001 | 92-60 | .605 | 23-7 | ||
1 | 30-6 | .833 | 30-6 | |||
6 | 2003-08 | 137-59 | .699 | 28-7 | ||
3 | 2009-11 | 68-37 | .648 | 24-10 |
- All-Time W-L Record: 1,080-1,129 (.489) from 1914 through 2011.
- NOTES: Kent State (OH) did not field a formal team in 1918, 1919 and 1944
- Hughes' record was 1-10 in 1977-78 when he was replaced by Boyd on an interim basis
- Douma forfeited six victories in 1979-80 for using an ineligible player (against Niagara, Eastern Michigan twice, Towson State, Cleveland State and East Carolina)
- McDonald's record doesn't reflect one forfeit victory awarded from a defeat at Miami (oh) in 1988-89
- Christian's record does not reflect one forfeit victory awarded from St. Bonaventure in 2002-03.