Georgia Southern
Post Office Box 8085
Statesboro, GA 30460
Hanner Fieldhouse
Capacity: 4,378
Year Opened: 1969
southern (since 1993)/Southern Division
Former Member of Trans America Athletic (1981-92)
(1) 1970
1-1 record (.500)
J.B. Scearce (23 years from 1948-67 and 1978-80, 396-225 record, .638)
Chester Webb (2,542 points from 1954-56 when school was classified as a small college)
Chester Webb (1,685 from 1954-56 when school was classified as a small college)
Johnny Mills (44 points as junior vs. Samford on 1/27/73)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Johnny Mills* (44 vs. Samford)
January 27, 1973 (junior/21.9 ppg)
*School Division I record. All-time Georgia southern mark set by Fran Florian (60 vs. Jacksonville on 1-22-64).
1 | 2 | Total | |
---|---|---|---|
47 | 55 | 102 | |
28 | 65 | 93 |
Name | FG | FT | PTS |
---|---|---|---|
Pitt | 7-16 | 3-3 | 17 |
Johnson | 3-3 | 0-0 | 6 |
Mills | 18-34 | 8-8 | 44 |
Palmer | 0-4 | 0-0 | 0 |
Reuke | 2-3 | 0-1 | 4 |
Warbington | 7-9 | 0-0 | 14 |
Crouch | 0-2 | 1-2 | 1 |
Barger | 2-5 | 2-2 | 6 |
Arnold | 2-3 | 0-0 | 4 |
Gillingham | 2-5 | 2-2 | 6 |
Totals | 43-84 | 16-18 | 102 |
Percentages | .512 | .889 |
Name | FG | FT | PTS |
---|---|---|---|
Walter | 9-22 | 7-8 | 25 |
Christmas | 3-15 | 0-1 | 6 |
Williamson | 8-17 | 5-5 | 21 |
Pena | 4-11 | 0-0 | 8 |
Crawford | 6-11 | 2-5 | 14 |
Faulk | 1-3 | 3-5 | 5 |
Mitchell | 0-0 | 1-2 | 1 |
Strohm | 2-5 | 5-6 | 9 |
Gray | 1-2 | 2-5 | 4 |
Totals | 34-86 | 25-37 | 93 |
Percentages | .395 | .676 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Byron L. "Crook" Smith | 12 | 1931-42 | 118-65 | .645 | 1934 | 12-2 |
George Cukro | 1 | 8-12 | .400 | 8-12 | ||
James B. Scearce | 23 | 1948-67, 1978-80 | 396-225 | .638 | 27-3 | |
Frank Radovich | 3 | 1968-70 | 48-24 | .667 | 17-6 | |
J.E. Rowe | 4 | 1971-74 | 57-46 | .553 | 19-7 | |
Larry Chapman | 3 | 1975-77 | 35-45 | .438 | 16-11 | |
John Nelson | 2 | 1980-81 | 7-29 | .194 | ||
Frank Kerns | 13 | 1982-94 | 243-132 | .660 | 24-5 | |
Doug Durham | 1 | 8-20 | .286 | 8-20 | ||
Gregg Polinsky | 4 | 1996-99 | 34-76 | .309 | 11-17 | |
Jeff Price | 10 | 2000-09 | 165-133 | .554 | 21-8 | |
2 | 2010, 1911 | 14-50 | .219 | 9-23 |
- All-Time W-L Record: 1,143-870 (.568) from 1927 through 2011.
- NOTES: Georgia Southern moved up to major-college status in 1972
- Nelson compiled a 2-7 record after Scearce retired with nine games remaining in the 1979-80 season
- Durham was an interim coach
- GSU vacated a total of 27 victories in 2007-08 (20) and 2008-09 (7)
- GSU did not field a team during World War II
- Coach is unknown for teams in 1926-27 (3-4 record) and 1927-28 (8-8).