Florida Atlantic
777 Glades Road
Boca Raton, FL 33431
FAU Gymnasium
Capacity: 5,000
Year Opened: 1984
Sun Belt (since 2005)
Former Member of Atlantic Sun (1996-2004)
(1) 2002
0-1 record (.000)
None
Tim Loomis (six years from 1990-95, 67-98 record, .406)
Earnest Crumbley (1,559 points from 2001-04)
Daryl Kanning (495 in 1989 and 1990)
Earnest Crumbley (39 points as senior vs. Campbell on 2/26/04)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Earnest Crumbley (39 vs. Campbell)
February 26, 2004 (senior/14 ppg)
1 | 2 | Total | |
---|---|---|---|
45 | 50 | 95 | |
34 | 46 | 80 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Bishop | 1-4 | 1-3 | 0-0 | 3 |
Bell | 6-11 | 0-0 | 0-2 | 14 |
Williams | 3-7 | 0-0 | 3-5 | 9 |
Tucker | 1-6 | 0-0 | 0-0 | 2 |
Crumbley | 12-22 | 0-0 | 4-5 | 39 |
Edwards | 1-4 | 0-0 | 2-3 | 4 |
Watson | 1-1 | 0-0 | 2-2 | 4 |
Cowans | 4-16 | 0-0 | 2-2 | 14 |
Hamilton | 0-0 | 0-0 | 0-0 | 0 |
Dickerson | 1-2 | 0-0 | 4-6 | 6 |
Okafor | 0-0 | 0-0 | 0-0 | 0 |
Totals | 30-73 | 18-39 | 17-25 | 95 |
Percentages | .411 | .462 | .680 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Gray | 1-8 | 1-7 | 0-0 | 3 |
Hunt | 3-6 | 1-1 | 0-0 | 7 |
Klein | 1-5 | 1-2 | 0-0 | 3 |
Parker | 7-12 | 4-6 | 6-9 | 24 |
Atkinson | 8-10 | 1-3 | 2-2 | 19 |
Aguiar | 7-11 | 0-0 | 0-2 | 14 |
Marsh | 1-2 | 0-1 | 0-0 | 2 |
Gibson | 2-7 | 1-3 | 1-2 | 6 |
Chester | 1-2 | 0-0 | 0-0 | 2 |
Dupre | 0-0 | 0-0 | 0-0 | 0 |
Totals | 31-63 | 9-23 | 9-15 | 80 |
Percentages | .492 | .391 | .600 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Lonnie C. Williams | 1 | 9-19 | .321 | 9-19 | ||
Tim Loomis | 6 | 1990-95 | 67-98 | .406 | 21-7 | |
Kevin Billerman | 4 | 1996-99 | 36-71 | .336 | 16-11 | |
Sidney Green | 6 | 2000-05 | 54-121 | .309 | 19-12 | |
1 | 15-13 | .536 | 15-13 | |||
2 | 2007-08 | 31-33 | .484 | 16-15 | ||
3 | 2009-11 | 41-53 | .436 | 21-11 |
- All-Time W-L Record: 248-414 (.375) from 1989 through 2011.
- NOTE: Florida Atlantic moved up to major-college status in 1994.