Eastern Michigan
307 Convocation Center
799 Hewitt Road
Ypsilanti, MI 48197
Convocation Center
Capacity: 8,824
Year Opened: 1999
Mid-American (since 1975)/West Division
(1) 1972
(1) 1995
0-1 record (.000)
Ben Braun (11 years from 1986-96, 185-132 record, .584)
Kennedy McIntosh (2,219 points from 1968-71 when school was classified Division II)
Kennedy McIntosh (1,426 from 1968-71 when school was classified Division II)
Gary Tyson (47 points as senior vs. Wheaton on 3/2/74)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Gary Tyson (47 vs. Wheaton, Ill.)
March 2, 1974 (senior/22.4 ppg)
1 | 2 | Total | |
---|---|---|---|
48 | 70 | 118 | |
Wheaton | 42 | 43 | 85 |
Name | FG | FT | PTS |
---|---|---|---|
Tyson | 21-39 | 5-6 | 47 |
Hoff | 0 | 1-2 | 1 |
Stover | 7 | 0-0 | 14 |
Bell | 3 | 0-0 | 6 |
Williams | 7 | 0-1 | 14 |
Foreman | 4 | 0-0 | 8 |
Bogner | 1 | 1-1 | 3 |
Jones | 3 | 0-0 | 6 |
Glynn | 3 | 0-0 | 6 |
Mack | 1 | 0-0 | 2 |
Cronenwell | 2 | 0-0 | 4 |
Hipsher | 1 | 1-1 | 3 |
Schubert | 2 | 0-0 | 4 |
Totals | 55 | 8-11 | 118 |
Percentages | .727 |
Wheaton
Name | FG | FT | PTS |
---|---|---|---|
Pfund | 10 | 6-10 | 26 |
Horbeck | 6 | 3-5 | 15 |
Gulbransen | 6 | 3-3 | 15 |
Comstock | 7 | 1-2 | 15 |
Hamill | 1 | 0-1 | 2 |
Hogan | 2 | 0-0 | 4 |
Yergier | 2 | 0-1 | 4 |
Whitman | 2 | 0-0 | 4 |
Totals | 36 | 13-22 | 85 |
Percentages | .591 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
L.P. Whitcomb | 1 | 1898 | 1-1 | .500 | 1898 | 1-1 |
E.E. Crook | 1 | 1899 | 1-1 | .500 | 1899 | 1-1 |
Leslie A. Butler | 1 | 1900 | 1-1 | .500 | 1900 | 1-1 |
M. Everett Dick | 1 | 1901 | 0-2 | .000 | 1901 | 0-2 |
Clayton T. Teetzel | 2 | 1902-03 | 2-4 | .333 | 1902 | 1-0 |
Wilbur P. Bowen | 6 | 1904-09 | 22-30 | .423 | 1905 | 5-3 |
Clare Hunter | 2 | 1910-11 | 13-9 | .591 | 1910 | 9-2 |
Frederick Beyerman | 1 | 1912 | 3-8 | .273 | 1912 | 3-8 |
LeRoy Brown | 2 | 1913-14 | 13-6 | .684 | 1913 | 13-6 |
Thomas Ransom | 1 | 1915 | 9-4 | .692 | 1915 | 9-4 |
Elmer D. Mitchell | 2 | 1916-17 | 25-5 | .833 | 1917 | 15-1 |
Joseph H. McCulloch | 4 | 1922-25 | 45-34 | .570 | 1922 | 11-6 |
Harry Ockerman | 3 | 1933-35 | 34-15 | .694 | 1933 | 15-1 |
Frank Worzniak | 1 | 4-13 | .235 | 4-13 | ||
Raymond Stites | 4 | 1942-44, 1947 | 29-32 | .475 | 12-6 | |
William Crouch | 6 | 1948-53 | 48-67 | .417 | 14-6 | |
Robert Hollway | 1 | 8-12 | .400 | 8-12 | ||
James G. Skala | 6 | 1955-60 | 43-86 | .333 | 14-8 | |
J. Richard Adams | 6 | 1961-66 | 59-59 | .500 | 11-7 | |
James Dutcher | 6 | 1967-72 | 127-49 | .722 | 24-7 | |
Allan Freund | 4 | 1973-76 | 35-69 | .337 | 12-14 | |
Ray Scott | 3 | 1977-79 | 29-52 | .358 | 11-16 | |
Jim Boyce | 7 | 1980-86 | 82-96 | .461 | 15-12 | |
11 | 1986-96 | 184-133 | .580 | 25-6 | ||
Milton Barnes | 4 | 1997-2000 | 62-53 | .539 | 22-10 | |
Jim Boone | 5 | 2001-05 | 48-96 | .333 | 14-14 | |
6 | 2006-11 | 68-118 | .366 | 17-15 |
- All-Time W-L Record: 1,103-1,146 (.490) from 1904 through 2011.
- NOTES: Eastern Michigan moved up to major-college status in 1974
- Boyce's record does not reflect two forfeit victories awarded from Kent State in 1979-80
- Braun (5-10 record) succeeded Boyce (4-8 overall, 1-3 in Mid-American) midway through the 1985-86 season
- Braun's record does not reflect a forfeit victory awarded from Miami (oh) in 1988-89
- Derrick McDowell assumed control of coaching reins for three games in 2008-09 when Ramsey was sidelined because of a benign case of vertigo.