Alcorn State
1000 ASU Drive
Post Office Box 510
Lorman, MS 39096
Davey L. Whitney Complex
Capacity: 7,000
Year Opened: 1974
Southwestern Athletic (since 1963)
(1) 1969
1-1 record (.500)
Davey Whitney (27 years from 1970-89 and 1997-2003, 510-292, .636)
Richard Smith (2,527 points from 1953-56 when school was classified at the NAIA level)
Alfred Milton (1,432 from 1972-75 when school was classified as a small college)
DeCarlos Anderson (41 points as senior vs. Southern on 2/24/96)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
DeCarlos Anderson* (41 vs. southern, La.)
February 24, 1996 (junior/20 ppg)
*School Division I record. All-time Alcorn State mark set by Richard Smith (46 vs. Texas College on 2-23-53).
1 | 2 | Total | |
---|---|---|---|
48 | 49 | 97 | |
36 | 58 | 94 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Anderson | 19-28 | 0-0 | 3-5 | 41 |
Miller | 1-1 | 0-0 | 0-0 | 2 |
Davis | 1-2 | 0-0 | 2-3 | 4 |
Stiff | 4-13 | 0-1 | 5-6 | 13 |
Jones | 8-15 | 0-0 | 0-0 | 19 |
Durrett | 0-0 | 0-0 | 0-0 | 0 |
Batiste | 3-7 | 0-0 | 4-5 | 11 |
Peterson | 1-1 | 0-0 | 0-0 | 3 |
Smith | 1-1 | 0-0 | 2-2 | 4 |
Totals | 38-68 | 5-8 | 16-21 | 97 |
Percentages | .559 | .625 | .762 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Thomas | 8-12 | 2-4 | 0-1 | 18 |
Williams | 6-15 | 0-0 | 5-5 | 17 |
C. Davis | 2-7 | 0-0 | 2-2 | 6 |
Hammond | 0-1 | 0-0 | 0-0 | 0 |
Roberts | 3-9 | 1-3 | 3-5 | 10 |
Kidd | 5-14 | 2-9 | 0-2 | 12 |
K. Davis | 0-1 | 0-0 | 0-0 | 0 |
Taylor | 6-14 | 4-11 | 9-13 | 25 |
Sherfield | 0-0 | 0-0 | 2-2 | 2 |
Tasby | 1-4 | 0-0 | 2-4 | 4 |
Johnson | 0-1 | 0-0 | 0-0 | 0 |
Totals | 31-78 | 9-27 | 23-34 | 94 |
Percentages | .397 | .333 | .676 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
H.M. Thompson | 1 | 2-4 | .333 | 2-4 | ||
L.T. Harris | 2 | 1947-48 | 28-9 | .757 | 12-2 | |
Dwight Fisher | 8 | 1949-56 | 190-100 | .655 | 28-3 | |
W.A. Broadus | 3 | 1957-59 | 49-40 | .551 | 18-13 | |
E.E. Simmons | 7 | 1960-66 | 123-76 | .618 | 21-8 | |
Bob Hopkins | 3 | 1967-69 | 70-12 | .854 | 26-1 | |
27 | 1970-89, 1997-2003 | 510-292 | .636 | 28-1 | ||
Lonnie Walker | 4 | 1990-93 | 37-77 | .325 | 15-14 | |
Thurlon "Sam" Weaver | 3 | 1994-96 | 20-58 | .256 | 10-15 | |
Samuel West | 5 | 2004-08 | 44-103 | .299 | 11-18 | |
3 | 2009-11 | 12-78 | .133 | 6-25 |
- All-Time W-L Record: 1,084-849 (.560) from 1945 through 2011.
- NOTE: Alcorn State (MS) moved up to major-college status in 1978.