Paul D. "Tony" Hinkle
University of Chicago
1921
- Elected to Naismith Memorial Basketball Hall of Fame in 1965
- Butler's all-time winningest coach
- A three-sport coach at Butler where his teams won over 1,000 games in football, basketball and baseball
- One of seven NCAA coaches to serve 40 or more years. Only two individuals have coached more seasons (42) with one school
- Coached Great Lakes Naval Training Center basketball team to a 33-3 record in 1942-43 and a 31-3 mark in 1943-44
- Final Top 20 Rankings (one: AP)--1949 (18).
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
1926-27 | 17-4 | |||||
1927-28 | 17-3 | |||||
1928-29 | 17-2 | |||||
1929-30 | 13-7 | |||||
1930-31 | 17-2 | |||||
1931-32 | 14-5 | |||||
1932-33 | 16-5 | 9-1 | 1st | |||
1933-34 | 14-7 | 9-1 | 1st | |||
1934-35 | 13-7 | |||||
1935-36 | 6-15 | |||||
1936-37 | 6-14 | |||||
11-12 | DNP | |||||
14-6 | DNP | |||||
17-6 | DNP | |||||
13-9 | DNP | |||||
13-9 | DNP | |||||
12-8 | DNP | |||||
16-7 | 6-2 | T-1st | DNP | |||
14-7 | 4-2 | 2nd | DNP | |||
18-5 | 8-2 | 2nd | DNP | |||
12-12 | 6-4 | T-2nd | DNP | |||
5-19 | 3-7 | 5th | ICC | DNP | ||
12-12 | 8-2 | 1st | ICC | DNP | ||
14-9 | 7-3 | T-1st | ICC | DNP | ||
13-12 | 7-3 | T-1st | ICC | DNP | ||
10-14 | 8-4 | T-2nd | ICC | DNP | ||
14-9 | 8-4 | T-2nd | ICC | DNP | ||
3-5 | DNP | |||||
15-10 | 10-2 | 2nd | ICC | NIT (0-1) | ||
19-9 | 10-2 | 1st | ICC | NIT (1-1) | ||
15-11 | 10-2 | 2nd | ICC | DNP | ||
15-11 | 10-2 | 1st | ICC | DNP | ||
22-6 | 10-2 | 1st | ICC | NCAA (2-1) | ||
16-10 | 10-2 | 2nd | ICC | DNP | ||
13-13 | 9-3 | 2nd | ICC | DNP | ||
11-15 | 5-7 | T-3rd | ICC | DNP | ||
16-10 | 8-4 | 3rd | ICC | DNP | ||
9-17 | 5-7 | 5th | ICC | DNP | ||
11-14 | 6-6 | 4th | ICC | DNP | ||
11-15 | 4-4 | T-2nd | ICC | DNP | ||
15-11 | 6-2 | T-1st | ICC | DNP |
* Bob Dietz coached the last 17 games of 1956-57 (8-9 mark).
- 41-Year Coaching Record: 549-384 (.588) at Butler
- 18-2 (.900) in Missouri Valley Conference
- 24-10 (.706) in Mid-American Conference
- 144-68 (.679) in Indiana Collegiate Conference
- 2-1 (.667) in NCAA Tournament
- 1-2 (.333) in NIT