J. Lyles Alley
Alma Mater:
Class of:
1933
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
15-4 | 7-4 | 4th | DNP | |||
9-10 | 5-7 | 12th | DNP | |||
11-15 | 3-10 | 14th | DNP | |||
8-14 | 4-11 | 15th | DNP | |||
Furman Took sabbatical to work on master's degree at Columbia. | ||||||
3-20 | 1-13 | 17th | DNP | |||
18-6 | 9-5 | T-6th | DNP | |||
21-6 | 10-3 | 5th | DNP | |||
20-9 | 6-1 | 2nd | DNP | |||
17-10 | 6-4 | 5th | DNP | |||
12-16 | 7-7 | 6th | DNP | |||
10-17 | 7-5 | 4th | DNP | |||
10-16 | 4-8 | T-7th | DNP | |||
14-12 | 5-7 | 6th | DNP | |||
9-16 | 6-7 | 6th | DNP | |||
15-11 | 6-7 | 5th | DNP | |||
15-12 | 8-5 | 3rd | DNP | |||
14-14 | 9-6 | 4th | DNP | |||
11-15 | 7-8 | 5th | DNP | |||
7-18 | 3-11 | 9th | DNP | |||
9-17 | 4-8 | 6th | DNP |
- 20-Year Coaching Record: 248-258 (.490) at Furman
- 117-137 (.461) in southern Conference
- 3-14 (.176) in southern Conference Tournament