Howie Dallmar
Alma Mater:
Class of:
Hometown:
San Francisco, CA
High School:
Lowell High School
- Played 1940-41 season for Menlo (CA) Junior College before playing the next two years with Stanford under coach Everett Dean, serving in the U.S. Navy during the 1943-44 campaign and becoming an NCAA consensus first-team All-American with Penn in 1944-45 under coach Donald Kellett (10.2 ppg). Final Four Most Outstanding Player averaged 8.7 points in three games with Stanford in 1942 NCAA Tournament
- All-Americans (three): Penn's Ernie Beck (1951 and 1953) and Stanford's Paul Neumann (1959) and Rich Kelley (1975).
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
15-8 | 8-4 | T-2nd | EIBL | DNP | ||
11-14 | 4-8 | 5th | EIBL | DNP | ||
19-8 | 7-5 | 3rd | EIBL | DNP | ||
21-8 | 9-3 | 2nd | EIBL | DNP | ||
22-5 | 10-2 | 1st | EIBL | NCAA (1-1) | ||
17-8 | 10-4 | 3rd | DNP | |||
16-8 | 7-5 | 2nd | PCC (South) | DNP | ||
18-6 | 10-6 | T-3rd | PCC | DNP | ||
11-15 | 7-9 | 5th | PCC | DNP | ||
12-13 | 7-9 | 6th | PCC | DNP | ||
15-9 | 10-6 | T-3rd | PCC | DNP | ||
11-14 | 4-7 | 4th | AAWU | DNP | ||
7-17 | 3-9 | 5th | AAWU | DNP | ||
16-6 | 8-4 | 2nd | AAWU | DNP | ||
16-9 | 7-5 | T-1st | AAWU | DNP | ||
15-10 | 9-6 | 2nd | AAWU | DNP | ||
15-8 | 9-5 | 2nd | AAWU | DNP | ||
13-12 | 8-6 | 3rd | AAWU | DNP | ||
15-11 | 7-7 | 4th | AAWU | DNP | ||
10-15 | 5-9 | T-5th | AAWU | DNP | ||
8-17 | 4-10 | T-7th | Pacific-8 | DNP | ||
5-20 | 2-12 | 8th | Pacific-8 | DNP | ||
6-20 | 2-12 | 8th | Pacific-8 | DNP | ||
10-15 | 5-9 | 6th | Pacific-8 | DNP | ||
14-11 | 7-7 | 4th | Pacific-8 | DNP | ||
11-14 | 5-9 | 6th | Pacific-8 | DNP | ||
12-14 | 6-8 | T-5th | Pacific-8 | DNP |
- 27-Year Coaching Record: 369-315 (.539) overall
- 105-51 (.673) in six years at Penn
- 264-264 (.500) in 21 years at Stanford
- 48-26 (.649) in Eastern Intercollegiate Basketball League/Ivy League
- 132-160 (.452) in Pacific Coast Conference/Athletic Association of Western Universities/Pacific-8 Conference (forerunner of Pacific-10)
- 1-1 (.500) in NCAA Tournament