Everett Shelton
Phillips (OK)
1923
- Elected to Naismith Memorial Basketball Hall of Fame in 1979
- Directed Wyoming to 1943 NCAA title
- Wyoming's all-time winningest coach
- Final Top 20 Rankings (three: AP/UPI)--1952 (16/10), 1953 (NR/14) and 1958 (NR/19)
- All-Americans (six): Wyoming's Joe Capua (1956), Harry Jorgensen (1955), Milo Komenich (1943), John Pilch (1950), Kenny Sailors (1943 and 1946) and Tony Windis (1959).
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
1923-24 | Phillips | 11-16 | ||||
1924-25 | Phillips | 15-5 | ||||
1925-26 | Phillips | 22-8 | ||||
7-10 | 3-9 | T-5th | MSC | DNP | ||
13-6 | 10-2 | 1st | MSC | NCAA (0-2) | ||
15-5 | 9-3 | T-2nd | MSC | DNP | ||
31-2 | 4-0 | 1st-E | MSC | NCAA (3-0) | ||
10-17 | DNP | |||||
22-4 | 10-2 | 1st | MSC | DNP | ||
22-6 | 11-1 | 1st | MSC | NCAA (0-2) | ||
18-9 | 6-4 | T-2nd | MSC | NCAA (0-2) | ||
25-10 | 15-5 | 1st | MSC | NCAA (0-2) | ||
25-11 | 13-7 | T-2nd | MSC | DNP | ||
26-11 | 13-7 | 2nd | MSC | DNP | ||
28-7 | 13-1 | 1st | MSC | NCAA (1-1) | ||
20-10 | 12-2 | 1st | MSC | NCAA (0-2) | ||
19-9 | 10-4 | 2nd | MSC | DNP | ||
17-9 | 9-5 | T-3rd | MSC | DNP | ||
7-19 | 5-9 | T-6th | MSC | DNP | ||
6-19 | 4-10 | 7th | MSC | DNP | ||
13-14 | 10-4 | 1st | MSC | NCAA (0-1) | ||
4-22 | 1-13 | T-7th | MSC | DNP | ||
Sacramento St. | 10-13 | 6-4 | 3rd | Far Western | DNP | |
Sacramento St. | 18-8 | 8-2 | 2nd | Far Western | DNP | |
Sacramento St. | 21-10 | 10-2 | 1st | Far Western | NCAA DII (4-1) | |
Sacramento St. | 10-16 | 4-8 | 6th | Far Western | DNP | |
Sacramento St. | 8-18 | 6-6 | T-4th | Far Western | DNP | |
Sacramento St. | 10-16 | 4-8 | 6th | Far Western | DNP | |
Sacramento St. | 10-16 | 6-6 | T-4th | Far Western | DNP | |
Sacramento St. | 15-11 | 10-4 | T-2nd | Far Western | DNP | |
Sacramento St. | 16-10 | 9-5 | 3rd | Far Western | DNP |
- 31-Year Coaching Record: 494-348 (.587) overall
- 48-29 (.623) in three years at Phillips (OK)
- 328-201 (.620) in 19 years at Wyoming
- 118-118 (.500) in nine years at Sacramento State
- 221-133 (.624) in Mountain States Conference
- 63-45 (.583) in Far Western Conference
- 4-12 (.250) in NCAA Tournament
- 4-1 (.800) in NCAA College Division Tournament