Dave Boots
Augsburg (MN)
- Won 2010 Great West Conference Tournament championship
- Compiled a 15-7 record (.682) as coach for Anoka-Ramsey Community College (MN) in 1981-82
- Assistant coach at Augsburg (MN) under Rees Johnson for two seasons in 1979-80 and 1980-81.
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
Augsburg (MN) | 18-8 | 12-6 | T-2nd | MIAA | DNP | |
Augsburg (MN) | 19-7 | 17-3 | 1st | MIAA | DNP | |
Augsburg (MN) | 21-7 | 18-2 | 1st | MIAA | DIII (0-2) | |
Augsburg (MN) | 18-8 | 14-6 | 4th | MIAA | DNP | |
Augsburg (MN) | 13-12 | 11-9 | T-3rd | MIAA | DNP | |
Augsburg (MN) | 11-14 | 10-10 | T-6th | MIAA | DNP | |
17-15 | 9-9 | 5th | North Central | DNP | ||
22-10 | 10-8 | T-5th | North Central | DNP | ||
20-10 | 9-9 | T-5th | North Central | DNP | ||
19-9 | 12-6 | T-2nd | North Central | DNP | ||
25-5 | 16-2 | 1st | North Central | DII (2-1) | ||
24-6 | 15-3 | 1st | North Central | DII (2-1) | ||
20-7 | 11-7 | T-3rd | North Central | DNP | ||
20-7 | 12-6 | T-2nd | North Central | DNP | ||
18-11 | 12-6 | T-2nd | North Central | DNP | ||
19-8 | 10-8 | 4th | North Central | DNP | ||
23-6 | 14-4 | 1st | North Central | DII (1-1) | ||
22-6 | 13-5 | 1st | North Central | DII (0-1) | ||
22-6 | 14-4 | 1st | North Central | DNP | ||
19-8 | 11-7 | 5th | North Central | DNP | ||
19-9 | 8-8 | T-5th | North Central | DNP | ||
22-10 | 8-6 | T-3rd | North Central | DII (1-1) | ||
27-6 | 8-4 | 2nd | North Central | DII (2-1) | ||
20-10 | 7-5 | 3rd | North Central | DII (0-1) | ||
23-7 | 10-2 | T-1st | North Central | DII (0-1) | ||
22-7 | 7-5 | T-3rd | North Central | DII (0-1) | ||
20-9 | DNP | |||||
22-10 | 11-1 | 1st | CIT (0-1) | |||
2011-12 |
- 28-Year Coaching Record: 565-238 (.704) overall
- 100-56 (.641) in six years at Augsburg (MN)
- 465-182 (.719) in first 22 years at South Dakota
- 82-36 (.695) in Minnesota Intercollegiate Athletic Association
- 216-114 (.655) in North Central Conference
- 11-1 (.917) in Great West Conference
- 2-0 (1.000) in Great West Tournament
- 0-1 (.000) in CollegeInsider.com Tournament
- 8-9 (.471) in NCAA Division II Tournament
- 0-2 (.000) in NCAA Division III Tournament