As Good As It Gets: Will McDermott Join Hansbrough as 3-Time 1st-Team A-A?
If Doug McDermott (#3) lives up to billing in Creighton's inaugural season in the Big East Conference, he could join North Carolina's Tyler Hansbrough as the only three-time first-team All-American since Georgetown's Patrick Ewing and Oklahoma's Wayman Tisdale in the mid-1980s. Hansbrough (2007 through 2009) is the only three-time first-team All-American in the previous 28 campaigns.
There were a total of 15 three-time first-teamers in less than 20 years from 1960 (Cincinnati's Oscar Robertson) to 1978 (North Carolina's Phil Ford). After several decades when a majority of players departed at the first scent they could possibly play in the pros, following is an alphabetical list of the individuals earning All-American recognition three or four college seasons:
Player | Pos. | College | Three- or Four-Year All-American Recognition |
---|---|---|---|
Mark Aguirre | F | DePaul | 1979 (C2), 1980 (AP1, C1, NABC1, UPI1, USBWA1) and 1981 (AP1, C1, NABC1, UPI1, USBWA1) |
Danny Ainge | G | Brigham Young | 1979 (NABC4), 1980 (NABC3) and 1981 (AP1, C1, NABC1, UPI1, USBWA1) |
Lew Alcindor | C | UCLA | 1967 (AP1, C1, NABC1, UPI1, USBWA1), 1968 (AP1, C1, NABC1, UPI1, USBWA1) and 1969 (AP1, C1, NABC1, UPI1, USBWA1) |
Marvin Barnes | C | Providence | 1972 (NABC4), 1973 (C2, UPI3, NABC4) and 1974 (AP1, C1, NABC1, UPI1, USBWA1) |
Ralph Beard | G | Kentucky | 1947 (C1, NABC1), 1948 (AP1, C1, NABC1) and 1949 (AP1, NABC1, UP1, C2) |
Kent Benson | C | Indiana | 1975 (C2, NABC4), 1976 (AP1, C1, NABC1, UPI1, USBWA1) and 1977 (AP1, C1, NABC1, UPI1) |
Larry Bird | F | Indiana State | 1977 (NABC3, UPI3), 1978 (AP1, C1, NABC1, UPI1, USBWA1) and 1979 (AP1, C1, NABC1, UPI1, USBWA1) |
Bill Bradley | F | Princeton | 1963 (AP2, C2, UPI2, NABC3), 1964 (AP1, C1, NABC1, UPI1, USBWA1) and 1965 (AP1, C1, NABC1, UPI1, USBWA1) |
Quinn Buckner | G | Indiana | 1974 (NABC4), 1975 (C2, UPI2, NABC3) and 1976 (C2) |
Bill Cartwright | C | San Francisco | 1977 (AP2, UPI2, NABC3), 1978 (C2) and 1979 (AP1, C1, USBWA1, NABC2, UPI2) |
Calbert Cheaney | F | Indiana | 1991 (USBWA2, AP3, NABC3, UPI3), 1992 (AP3, NABC3, UPI3) and 1993 (AP1, NABC1, UPI1, USBWA1) |
Mateen Cleaves | G | Michigan State | 1998 (USBWA1, AP2, NABC3), 1999 (AP1, NABC1, USBWA1) and 2000 (AP2, NABC3) |
Bob Cousy | G | Holy Cross | 1948 (NABC2, AP3), 1949 (AP2, UP2, C4) and 1950 (AP1, NABC1, UP1, C2) |
Dave DeBusschere | F | Detroit | 1960 (C2, UPI3), 1961 (C2, NABC2, UPI3) and 1962 (C2, AP3, NABC3, UPI3) |
Terry Dischinger | C-F | Purdue | 1960 (C1, USBWA1, AP2, NABC2, UPI1), 1961 (AP1, C1, NABC1, UPI1, USBWA1) and 1962 (AP1, C1, NABC1, UPI1, USBWA1) |
Tim Duncan | C | Wake Forest | 1995 (AP3, NABC3), 1996 (AP1, NABC1, UPI1, USBWA1) and 1997 (AP1, NABC1, USBWA1) |
Paul Ebert | C | Ohio State | 1952 (C3), 1953 (AP2, C3, UP3) and 1954 (C3, UP3) |
Maurice "Bo" Ellis | F | Marquette | 1975 (C2, NABC4), 1976 (C2) and 1977 (C2, NABC2, AP3) |
Patrick Ewing* | C | Georgetown | 1982 (C2), 1983 (AP1, C1, NABC1, USBWA1, UPI2), 1984 (AP1, NABC1, UPI1, USBWA1) and 1985 (AP1, NABC1, UPI1, USBWA1) |
Arnie Ferrin* | F | Utah | 1944 (C1), 1945 (C1), 1947 (C2, NABC3) and 1948 (C1, AP2) |
Phil Ford* | G | North Carolina | 1975 (C2), 1976 (C1, NABC1, AP2, UPI2), 1977 (AP1, C1, NABC1, UPI1, USBWA1) and 1978 (AP1, C1, NABC1, UPI1, USBWA1) |
Mike Gminski | C | Duke | 1978 (C2), 1979 (NABC1, UPI1, USBWA1, AP2, C2) and 1980 (AP2, NABC2, UPI2) |
Tom Gola* | C-F | La Salle | 1952 (C1), 1953 (AP1, C1, NABC1, UP1), 1954 (AP1, C1, NABC1, UP1) and 1955 (AP1, C1, NABC1, UP1) |
Sihugo Green | G | Duquesne | 1954 (C4), 1955 (C1, NABC1, UP1, AP2) and 1956 (AP1, NABC1, UP1, C2) |
Darrell Griffith | G | Louisville | 1978 (C2), 1979 (C1, NABC3) and 1980 (AP1, C1, NABC1, UPI1, USBWA1) |
Alex Groza | C | Kentucky | 1947 (NABC1, C2), 1948 (C1, AP2, NABC2) and 1949 (AP1, C1, UP1) |
Tyler Hansbrough* | F-C | North Carolina | 2006 (AP3, NABC3), 2007 (NABC1, USBWA1, AP2), 2008 (AP1, NABC1, USBWA1) and 2009 (AP1, NABC1, USBWA1) |
Elvin Hayes | F-C | Houston | 1966 (C2), 1967 (AP1, C1, NABC1, UPI1, USBWA1) and 1968 (AP1, C1, NABC1, UPI1, USBWA1) |
Fred Hetzel | F-C | Davidson | 1963 (C2), 1964 (C1, AP2, UPI2, NABC3) and 1965 (AP1, C1, NABC1, UPI1, USBWA1) |
Art Heyman | F | Duke | 1961 (C2, AP3, UPI3), 1962 (USBWA1, AP2, C2, NABC2, UPI2) and 1963 (AP1, C1, NABC1, UPI1, USBWA1) |
Grant Hill | F | Duke | 1992 (UPI2), 1993 (NABC2, UPI2, USBWA2, AP3) and 1994 (AP1, NABC1, UPI1, USBWA1) |
"Hot" Rod Hundley | G-F | West Virginia | 1955 (C4), 1956 (AP2, C2, NABC2, UP2) and 1957 (AP1, C1, NABC1, UP1, USBWA1) |
Tony Jackson | F | St. John's | 1959 (NABC3), 1960 (AP1, C2, NABC2, UPI2) and 1961 (AP2, C2, NABC2, UPI2) |
Wallace "Wah Wah" Jones | F-C | Kentucky | 1947 (C2), 1948 (C3) and 1949 (C1, UP1, AP2) |
Bernard King | F | Tennessee | 1975 (C2, UPI2, NABC3), 1976 (USBWA1, C2, UPI2, AP3, NABC3) and 1977 (AP1, C1, UPI1, USBWA1, NABC2) |
Bob Kurland | C | Oklahoma A&M | 1944 (C2), 1945 (C1) and 1946 (C1) |
Bob Lanier | C | St. Bonaventure | 1968 (USBWA1, AP2, C2, NABC2, UPI2), 1969 (AP2, C2, NABC2, UPI2) and 1970 (AP1, C1, NABC1, UPI1, USBWA1) |
York Larese | G | North Carolina | 1959 (AP3), 1960 (C2, NABC3) and 1961 (NABC2, AP3, UPI3) |
Tony Lavelli* | F | Yale | 1946 (C3), 1947 (NABC2), 1948 (NABC1, AP2, C2) and 1949 (AP1, UP1, C2) |
Keith Lee* | F-C | Memphis State | 1982 (C1, AP2), 1983 (C1, UPI1, USBWA2, AP2, NABC2), 1984 (NABC2, UPI2, USBWA2, AP3) and 1985 (AP1, NABC1, UPI1, USBWA1) |
Ron Lee | G | Oregon | 1974 (C2, NABC4), 1975 (NABC1, C2, UPI2, AP3) and 1976 (AP2, C2, NABC3, UPI3) |
Clyde Lovellette | C | Kansas | 1950 (C2, AP3), 1951 (AP1, NABC1, UP1, C2) and 1952 (AP1, C1, NABC1, UP1) |
Jerry Lucas | C | Ohio State | 1960 (AP1, C1, NABC1, UPI1, USBWA1), 1961 (AP1, C1, NABC1, UPI1, USBWA1) and 1962 (AP1, C1, NABC1, UPI1, USBWA1) |
John Lucas Jr. | G | Maryland | 1974 (AP2, C2, NABC3), 1975 (C1, NABC1, UPI1, USBWA1, AP2) and 1976 (AP1, C1, UPI1, USBWA1) |
Angelo "Hank" Luisetti | F | Stanford | 1936 (C1), 1937 (C1) and 1938 (C1) |
Kyle Macy | G | Kentucky | 1978 (UPI3), 1979 (C2, NABC3) and 1980 (AP1, C1, NABC1, UPI1, USBWA1) |
Mike Maloy | C | Davidson | 1968 (C2), 1969 (C1, USBWA1, AP2, UPI2, NABC3) and 1970 (C2, AP3, NABC3, UPI3) |
Danny Manning | F | Kansas | 1986 (AP2, NABC2, UPI2, USBWA2), 1987 (AP1, NABC1, UPI1, USBWA1) and 1988 (AP1, NABC1, UPI1, USBWA1) |
Pete Maravich | G | Louisiana State | 1968 (AP1, C1, NABC1, UPI1, USBWA1), 1969 (AP1, C1, NABC1, UPI1, USBWA1) and 1970 (AP1, C1, NABC1, UPI1, USBWA1) |
Billy McGill | C | Utah | 1960 (AP3, NABC3), 1961 (USBWA1, AP2, C2, NABC2, UPI2) and 1962 (AP1, C1, UPI1, USBWA1, NABC2) |
Tom McMillen | F | Maryland | 1972 (C2, AP3, UPI3), 1973 (C1, NABC2, UPI2, AP3) and 1974 (C1, NABC2, UPI2, AP3) |
Jim McMillian | F | Columbia | 1968 (UPI3), 1969 (USBWA1, C2, NABC2, UPI3) and 1970 (C2, AP3) |
George Mikan | C | DePaul | 1944 (C1), 1945 (C1) and 1946 (C1) |
John Moir | F | Notre Dame | 1936 (C2), 1937 (C1) and 1938 (C1) |
Rick Mount | G | Purdue | 1968 (C1, UPI2, AP3, NABC3), 1969 (AP1, C1, NABC1, UPI1, USBWA1) and 1970 (AP1, C1, NABC1, UPI1, USBWA1) |
Alonzo Mourning* | C | Georgetown | 1989 (AP3, UPI3), 1990 (NABC1, AP2), 1991 (NABC3) and 1992 (AP1, UPI1, USBWA1, NABC2) |
Chris Mullin | G-F | St. John's | 1983 (C2, UPI3), 1984 (NABC1, UPI1, AP2, USBWA2) and 1985 (AP1, NABC1, UPI1, USBWA1) |
Calvin Murphy | G | Niagara | 1968 (UPI1, USBWA1, AP2, C2, NABC2), 1969 (AP1, C1, UPI1, USBWA1, NABC2) and 1970 (AP1, C1, UPI1, USBWA1, NABC2) |
Charles "Cotton" Nash | F-C | Kentucky | 1962 (USBWA1, AP2, C2, UPI2, NABC3), 1963 (USBWA1, AP2, C2, NABC2, UPI2) and 1964 (AP1, C1, NABC1, UPI1, USBWA1) |
Mike O'Koren | F | North Carolina | 1978 (C2, NABC3), 1979 (C1, USBWA1, NABC2, UPI2) and 1980 (C1, USBWA1, NABC2, UPI2) |
Kevin O'Shea* | G | Notre Dame | 1947 (NABC3), 1948 (AP1, C1, NABC1), 1949 (AP3) and 1950 (AP1, UP1, C2) |
Robert Parish | C | Centenary | 1974 (NABC5), 1975 (NABC5) and 1976 (AP2, C2) |
Sam Perkins | F-C | North Carolina | 1982 (USBWA1, C2, NABC2, UPI2), 1983 (C1, UPI1, USBWA1, NABC2, AP3) and 1984 (AP1, UPI1, USBWA1, NABC2) |
Bob Pettit | C | Louisiana State | 1952 (AP2, UP2, C4), 1953 (AP2, NABC2, UP2, C3) and 1954 (AP1, C1, NABC1, UP1) |
Andy Phillip | F | Illinois | 1942 (C3), 1943 (C1) and 1947 (NABC1) |
Howard Porter | F | Villanova | 1969 (C2, AP3, NABC3, UPI3), 1970 (C2) and 1971 (C1, NABC2, UPI2, AP3) |
Mark Price | G | Georgia Tech | 1984 (UPI3), 1985 (AP2, NABC2, UPI3) and 1986 (NABC2, AP3, UPI3) |
Frank Ramsey | F | Kentucky | 1951 (AP3, C3, UP3), 1952 (C1, AP2, UP2) and 1954 (C1, AP2, NABC2, UP2) |
Jonathan "J.J." Redick | G | Duke | 2004 (NABC3), 2005 (AP1, NABC1, USBWA1) and 2006 (AP1, NABC1, USBWA1) |
Oscar Robertson | F | Cincinnati | 1958 (AP1, C1, NABC1, UP1, USBWA1), 1959 (AP1, C1, NABC1, UPI1, USBWA1) and 1960 (AP1, C1, NABC1, UPI1, USBWA1) |
John Roche | G | South Carolina | 1969 (C2), 1970 (C1, USBWA1, AP2, UPI2, NABC3) and 1971 (C1, UPI1, USBWA1, AP2, NABC2) |
Cazzie Russell | G | Michigan | 1964 (C1, USBWA1, AP2, NABC2, UPI2), 1965 (AP1, C1, NABC1, UPI1, USBWA1) and 1966 (AP1, C1, NABC1, UPI1, USBWA1) |
Ralph Sampson* | C | Virginia | 1980 (C2), 1981 (AP1, C1, NABC1, UPI1, USBWA1), 1982 (AP1, C1, NABC1, UPI1, USBWA1) and 1983 (AP1, C1, NABC1, UPI1, USBWA1) |
Don Schlundt | C | Indiana | 1953 (AP2, C2, NABC2, UP2), 1954 (AP1, NABC1, UP1, C2) and 1955 (NABC1, AP2, UP2, C4) |
Charlie Scott | G-F | North Carolina | 1968 (C2), 1969 (C1, NABC1, USBWA1, AP2, UPI2) and 1970 (C1, NABC1, USBWA1, AP2, UPI2) |
Frank Selvy | F | Furman | 1952 (C3), 1953 (AP2, C2, UP2) and 1954 (AP1, C1, NABC1, UP1) |
Paul Silas | C | Creighton | 1962 (C2), 1963 (C2) and 1964 (C2, NABC2, AP3, UPI3) |
Lionel Simmons | F | La Salle | 1988 (UPI3), 1989 (NABC2, UPI2, USBWA2, AP3) and 1990 (AP1, NABC1, UPI1, USBWA1) |
Meyer "Whitey" Skoog | G-F | Minnesota | 1949 (AP3), 1950 (AP2) and 1951 (C2, NABC2, AP3, UP3) |
Doug Smart | F-C | Washington | 1957 (C2), 1958 (C2) and 1959 (C2) |
Dave Stallworth | F | Wichita State | 1963 (C1, UPI3), 1964 (AP1, C1, NABC1, UPI1, USBWA1) and 1965 (C1, USBWA1, AP2, NABC2, UPI2) |
David Thompson | F | North Carolina State | 1973 (AP1, C1, NABC1, UPI1, USBWA1), 1974 (AP1, C1, NABC1, UPI1, USBWA1) and 1975 (AP1, C1, NABC1, UPI1, USBWA1) |
Wayman Tisdale | C-F | Oklahoma | 1983 (AP1, C1, USBWA1, UPI2, NABC3), 1984 (AP1, NABC1, UPI1, USBWA1) and 1985 (AP1, NABC1, UPI1, USBWA1) |
Kelly Tripucka | F-G | Notre Dame | 1979 (USBWA1, NABC2, UPI2, AP3), 1980 (UPI3) and 1981 (UPI1, NABC2) |
Wes Unseld | C | Louisville | 1966 (C2), 1967 (AP1, C1, NABC1, UPI1, USBWA1) and 1968 (AP1, C1, NABC1, UPI1, USBWA1) |
Darnell Valentine* | G | Kansas | 1978 (C2), 1979 (C2), 1980 (C1) and 1981 (C1, AP2) |
Jacque Vaughn | G | Kansas | 1995 (UPI3), 1996 (AP2, NABC2, UPI2, USBWA2) and 1997 (AP2, NABC2, USBWA2) |
Chet Walker | F | Bradley | 1960 (AP2, C2, NABC2, UPI2), 1961 (AP1, NABC1, UPI1, USBWA1, C2) and 1962 (AP1, C1, NABC1, UPI1, USBWA1) |
Jimmy Walker | G | Providence | 1965 (C2, AP3, NABC3), 1966 (UPI1, USBWA1, AP2, C2) and 1967 (AP1, C1, NABC1, UPI1, USBWA1) |
Bill Walton | C | UCLA | 1972 (AP1, C1, NABC1, UPI1, USBWA1), 1973 (AP1, C1, NABC1, UPI1, USBWA1) and 1974 (AP1, C1, NABC1, UPI1, USBWA1) |
Jerry West | F-G | West Virginia | 1958 (C2, AP3, UP3), 1959 (AP1, C1, NABC1, UPI1, USBWA1) and 1960 (AP1, C1, NABC1, UPI1, USBWA1) |
Joseph "Jo Jo" White | G | Kansas | 1967 (C2), 1968 (USBWA1, C2, NABC2, AP3, UPI3) and 1969 (C1, AP2, NABC2, UPI2) |
*Among the total of 11 four-time All-Americans.