Steve Johnson
School:
Height:
6-10
Position:
Center
Hometown:
San Bernardino, CA
High School:
San Gorgonio High School
- NCAA consensus first-team All-American in 1981
- All-American Recognition: 1980 (Converse 2nd Team) and 1981 (National Association of Basketball Coaches 1st Team, United States Basketball Writers Association 1st Team, Associated Press 2nd Team, Converse 2nd Team)
- Led the nation in field-goal percentage in 1980 and 1981 after finishing 19th in 1977 and 3rd in 1979
- Ranked 34th in the nation in scoring in 1981
- Averaged 20 points and 12 rebounds in two NCAA Tournament games in 1980 and 1981 (0-2 record)
- Collected 22 points and eight rebounds in one NIT game in 1979
- Selected by the Kansas City Kings in first round of 1981 NBA draft (7th pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 159 | 267 | .596 | 61 | 91 | .670 | 156 | 5.6 | 379 | 13.5 | ||||
3 | 26 | 45 | .578 | 8 | 13 | .615 | 29 | 9.7 | 60 | 20.0 | ||||
27 | 197 | 298 | .661 | 104 | 169 | .615 | 178 | 6.6 | 498 | 18.4 | ||||
30 | 211 | 297 | .710 | 87 | 145 | .600 | 207 | 6.9 | 509 | 17.0 | ||||
28 | 235 | 315 | .746 | 119 | 174 | .684 | 215 | 7.7 | 589 | 21.0 | ||||
Totals | 116 | 828 | 1222 | .678 | 379 | 592 | .640 | 785 | 6.8 | 2035 | 17.5 |
- NOTE: Missed most of 1977-78 season after suffering a broken left foot.