Salim Stoudamire
School:
Height:
6-1
Position:
Guard
Hometown:
Portland, OR
High School:
Lake Oswego High School
- NCAA consensus second-team All-American in 2005
- All-American Recognition: 2005 (Associated Press 2nd Team, United States Basketball Writers Association 2nd Team, National Association of Basketball Coaches 3rd Team)
- Ranked among the nation's leaders in free-throw percentage in 2002 (4th) and 2005 (4th)
- Led the nation in three-point field-goal percentage in 2005 after finishing 30th in 2004
- Ranked 9th in the nation with 3.3 three-point field goals per game and 48th in scoring in 2005
- Averaged 13.3 points in 12 NCAA Tournament games from 2002 through 2005 (8-4 record)
- Selected by the Atlanta Hawks in second round of 2005 NBA draft (31st pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | AST | ASTA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 129 | 291 | .443 | 73 | 161 | .453 | 103 | 114 | .904 | 38 | 1.1 | 434 | 12.8 | |
30 | 125 | 264 | .473 | 71 | 160 | .444 | 70 | 81 | .864 | 54 | 1.8 | 391 | 13.0 | |
29 | 151 | 334 | .452 | 78 | 188 | .415 | 93 | 117 | .795 | 86 | 3.0 | 473 | 16.3 | |
36 | 210 | 417 | .504 | 120 | 238 | .504 | 122 | 134 | .910 | 78 | 2.2 | 662 | 18.4 | |
Totals | 129 | 615 | 1306 | .471 | 342 | 747 | .458 | 388 | 446 | .870 | 256 | 2.0 | 1960 | 15.2 |
- NOTE: Missed first two games as a sophomore after incurring a high left ankle sprain and one game as a junior for failure to meet team responsibilities.