Rodney Carney
School:
Height:
6-7
Position:
Forward
Hometown:
Indianapolis, IN
High School:
Northwest High School
- NCAA consensus second-team All-American in 2006
- All-American Recognition: 2006 (Associated Press 2nd Team, National Association of Basketball Coaches 2nd Team, United States Basketball Writers Association 2nd Team)
- Ranked 54th in the nation in three-point field goals per game (2.8) and 57th in three-point field-goal percentage in 2006
- Averaged 14.1 points and 5.3 rebounds in seven NCAA Tournament games in 2003, 2004 and 2006 (4-3 record)
- Averaged 19.5 points and 3.8 rebounds in four games for 2005 NIT semifinalist
- Selected by the Chicago Bulls in first round of 2006 NBA draft (16th pick overall). Draft rights promptly traded to the Philadelphia 76ers.
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 102 | 238 | .429 | 47 | 130 | .362 | 43 | 67 | .642 | 144 | 4.8 | 294 | 9.8 | |
28 | 126 | 325 | .388 | 62 | 167 | .371 | 50 | 73 | .685 | 159 | 5.7 | 364 | 13.0 | |
38 | 211 | 519 | .407 | 76 | 234 | .325 | 109 | 141 | .773 | 190 | 5.0 | 607 | 16.0 | |
37 | 220 | 505 | .436 | 102 | 261 | .391 | 94 | 132 | .712 | 158 | 4.3 | 636 | 17.2 | |
Totals | 133 | 659 | 1587 | .415 | 287 | 792 | .362 | 296 | 413 | .717 | 651 | 4.9 | 1901 | 14.3 |
- NOTE: Missed two games as a sophomore after undergoing surgery for a fracture above his eye.