Richie Fuqua
School:
Height:
6-4
Position:
Guard
Hometown:
Chattanooga, TN
High School:
Riverside High School
- NCAA consensus second-team All-American in 1972
- All-American Recognition: 1972 (United States Basketball Writers Association 1st Team, Converse 2nd Team, Associated Press 3rd Team) and 1973 (Converse 2nd Team, Associated Press 3rd Team)
- Ranked 2nd in the nation in scoring in 1972 before finishing 29th in 1973
- Did not play in NCAA Tournament
- Averaged 30.7 points in three NIT games in 1972 and 1973 (1-2 record)
- Selected by the Boston Celtics in fourth round of 1973 NBA draft (69th pick overall, did not play in league). Selected by the San Antonio Spurs in seventh round of 1973 ABA draft (62nd pick overall, did not play in league).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 228 | 483 | .472 | 105 | 147 | .714 | 154 | 5.0 | 561 | 18.1 | ||||
26 | 353 | 701 | .504 | 120 | 171 | .702 | 116 | 4.5 | 826 | 31.8 | ||||
28 | 423 | 941 | .450 | 160 | 210 | .762 | 140 | 5.0 | 1006 | 35.9 | ||||
26 | 269 | 713 | .377 | 73 | 130 | .562 | 113 | 4.3 | 611 | 23.5 | ||||
Totals | 111 | 1273 | 2838 | .449 | 458 | 658 | .696 | 523 | 4.7 | 3004 | 27.1 |
- NOTE: ORU was a Division II school in his first two seasons.