Luther Head
School:
Height:
6-3
Position:
Guard
Hometown:
Chicago, IL
High School:
Manley High School
- NCAA consensus second-team All-American in 2005
- All-American Recognition: 2005 (Associated Press 2nd Team, National Association of Basketball Coaches 2nd Team, United States Basketball Writers Association 2nd Team)
- Ranked 25th in the nation with 3 three-point field goals per game and 33rd in three-point field-goal percentage in 2005
- Leading scorer for 2005 NCAA Tournament runner-up (37-2 record)
- Averaged 11.6 points, 3.4 rebounds and 4.1 assists in 14 NCAA Tournament games from 2002 through 2005 (10-4 record)
- Selected by the Houston Rockets in first round of 2005 NBA draft (24th pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 63 | 124 | .508 | 16 | 55 | .291 | 14 | 25 | .560 | 67 | 1.9 | 156 | 4.5 | |
25 | 68 | 131 | .519 | 28 | 66 | .424 | 34 | 46 | .739 | 71 | 2.8 | 198 | 7.9 | |
29 | 107 | 239 | .448 | 49 | 143 | .343 | 56 | 72 | .778 | 110 | 3.8 | 319 | 11.0 | |
39 | 214 | 462 | .463 | 116 | 283 | .410 | 78 | 99 | .788 | 155 | 4.0 | 622 | 15.9 | |
Totals | 128 | 452 | 956 | .473 | 209 | 547 | .382 | 182 | 242 | .752 | 403 | 3.1 | 1295 | 10.1 |
- NOTE: Missed seven games as a sophomore because of a pelvic injury and four games as a junior for a couple of reasons.