Don Rehfeldt
School:
Height:
6-6
Position:
Center
Hometown:
Chicago, IL
High School:
Amundsen High School
- All-American Recognition: 1950 (National Association of Basketball Coaches 2nd Team, UP2, Associated Press 3rd Team, Converse 4th Team)
- Ranked among the nation's scoring leaders in 1949 (15th) and 1950 (13th)
- Averaged 3 points in two NCAA Tournament games in 1947 (1-1 record)
- Selected by the Baltimore Bullets in first round of 1950 NBA draft (2nd pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 37 | 21 | 95 | 10.6 | ||||||||||
8 | 12 | 51 | .235 | 9 | 18 | .500 | 33 | 4.1 | ||||||
20 | 86 | 258 | .333 | 52 | 78 | .667 | 224 | 11.2 | ||||||
22 | 146 | 436 | .335 | 89 | 129 | .690 | 381 | 17.3 | ||||||
22 | 170 | 505 | .337 | 96 | 147 | .653 | 436 | 19.8 | ||||||
Totals | 81 | 451 | 505 | .337 | 267 | 147 | .653 | 1169 | 14.4 |
- *Entered service after first semester.