Chris Carrawell
School:
Height:
6-6
Position:
Forward
Hometown:
St. Louis, MO
High School:
Cardinal Ritter High School
- NCAA consensus first-team All-American in 2000
- All-American Recognition: 2000 (National Association of Basketball Coaches 1st Team, United States Basketball Writers Association 1st Team, Associated Press 2nd Team)
- Third-leading rebounder and fifth-leading scorer for 1999 NCAA Tournament runner-up (37-2 record)
- Averaged 11.2 points and 4.7 rebounds in 15 NCAA Tournament games from 1997 through 2000 (11-4 record)
- Selected by the San Antonio Spurs in second round of 2000 NBA draft (41st pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 72 | 125 | .576 | 0 | 2 | .000 | 27 | 47 | .574 | 97 | 3.1 | 171 | 5.5 | |
32 | 121 | 251 | .482 | 14 | 38 | .368 | 66 | 103 | .641 | 117 | 3.7 | 322 | 10.1 | |
39 | 144 | 317 | .454 | 19 | 55 | .345 | 79 | 137 | .577 | 188 | 4.8 | 386 | 9.9 | |
34 | 205 | 422 | .486 | 29 | 77 | .377 | 137 | 176 | .778 | 206 | 6.1 | 576 | 16.9 | |
Totals | 136 | 542 | 1115 | .486 | 62 | 172 | .360 | 309 | 463 | .667 | 608 | 4.5 | 1455 | 10.7 |
- NOTE: Missed two games as a freshman because of shoulder dislocations.