Loud and Proud: 10 NCAA Records That Will Never Be Broken (#6)
What are the school and individual records that will never come close to being matched let along exceeded? In the ensuing days, CollegeHoopedia.com will designate the ultimate team and individual standards of excellence. Records were made to be broken, but perhaps not always in our lifetime. Following is #6 in the countdown of most illustrious NCAA achievements:
6. UCLA's streak of 13 consecutive undisputed conference championships in a power league (from 1967 through 1979 in Pacific-8/Pacific-10).
Coach Mark Few's impressive 11 consecutive West Coast Conference regular-season championships with Gonzaga from 2001 through 2011 included two ties. But whether it is the West Coast, East Coast or somewhere in between, there is a distinct difference from a mid-major league to a power six alliance.
The Bruins' composite conference record while capturing 13 straight undisputed regular-season league titles was an amazing 171-15 (.919). They were undefeated in conference competition five times in the first seven years of that streak. UCLA had three different coaches during the last five seasons of its domination.
Oregon, Few's alma mater, was the only school to win a home-and-home series against the Bruins during this streak (under coach Dick Harter in 1976-77). UCLA's league losses during the 13 seasons came against the Ducks (five), Washington (three), Oregon State (two), Southern California (two), Stanford (two) and Arizona (one).
Season | League Mark | UCLA's Head Coach | Scoring Leader | Rebounding Leader |
---|---|---|---|---|
1966-67 | 14-0 | John Wooden | Lew Alcindor (29 ppg) | Lew Alcindor (15.5) |
1967-68 | 14-0 | John Wooden | Lew Alcindor (26.2) | Lew Alcindor (16.5) |
1968-69 | 13-1 | John Wooden | Lew Alcindor (24) | Lew Alcindor (14.6) |
1969-70 | 12-2 | John Wooden | Sidney Wicks (18.6) | Sidney Wicks (11.9) |
1970-71 | 14-0 | John Wooden | Sidney Wicks (21.3) | Sidney Wicks (12.8) |
1971-72 | 14-0 | John Wooden | Bill Walton (21.1) | Bill Walton (15.5) |
1972-73 | 14-0 | John Wooden | Bill Walton (20.4) | Bill Walton (16.9) |
1973-74 | 12-2 | John Wooden | Bill Walton (19.3) | Bill Walton (14.7) |
1974-75 | 12-2 | John Wooden | David Meyers (18.3) | David Meyers (7.9) |
1975-76 | 12-2 | Gene Bartow | Richard Washington (20.1) | Marques Johnson (9.4) |
1976-77 | 11-3 | Gene Bartow | Marques Johnson (21.4) | Marques Johnson (11.1) |
1977-78 | 14-0 | Gary Cunningham | David Greenwood (17.5) | David Greenwood (11.4) |
1978-79 | 15-3 | Gary Cunningham | David Greenwood (19.9) | David Greenwood (10.3) |
10. Bill Chambers' 51 rebounds in a single game (for William & Mary vs. Virginia on Feb. 14, 1953.).