Randy Wittman
School:
Height:
6-6
Position:
Guard
Hometown:
Indianapolis, IN
High School:
Ben Davis High School
- NCAA consensus second-team All-American in 1983
- All-American Recognition: 1983 (United States Basketball Writers Association 1st Team, National Association of Basketball Coaches 3rd Team)
- Academic All-America as junior and senior
- Third-leading scorer for 1981 NCAA Tournament champion (26-9 record)
- Averaged 14 points and 3.1 rebounds in nine NCAA Tournament games from 1981 through 1983 (7-2 record)
- Averaged 8.5 points and 5.5 assists in four games for 1979 NIT champion
- Selected by the Washington Bullets in first round of 1983 NBA draft (22nd pick overall). Draft rights traded that summer to the Atlanta Hawks.
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 101 | 190 | .532 | 39 | 53 | .736 | 90 | 2.6 | 241 | 7.1 | ||||
5 | 13 | 28 | .464 | 3 | 4 | .750 | 7 | 1.4 | 29 | 5.8 | ||||
35 | 155 | 286 | .542 | 53 | 69 | .768 | 79 | 2.6 | 363 | 10.4 | ||||
29 | 144 | 299 | .482 | 59 | 78 | .756 | 94 | 3.2 | 347 | 12.0 | ||||
30 | 236 | 435 | .543 | 8 | 18 | .444 | 89 | 108 | .824 | 135 | 4.5 | 569 | 19.0 | |
Totals | 133 | 649 | 1238 | .524 | 243 | 312 | .779 | 405 | 3.0 | 1549 | 11.6 |
- NOTE: Missed majority of 1979-80 season after suffering stress fracture in right ankle.