Brandon Joel "B.J." Tyler
Height:
6-1
Position:
Guard
Hometown:
Port Arthur, TX
High School:
Lincoln High School
- All-American Recognition: 1994 (Associated Press 3rd Team, United Press International 3rd Team)
- Ranked 29th in the nation in scoring and 8th in three-pointers per game with 3.5 in 1994
- Ranked among the nation's leaders in assists in 1992 (17th) and 1994 (T23rd)
- Averaged 19 points, 4 rebounds and 5.7 assists in three NCAA Tournament games with Texas in 1992 and 1994 (1-2 record)
- Did not play in 1990 NIT with DePaul
- Selected by the Philadelphia 76ers in first round of 1994 NBA draft (20th pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | AST | ASTA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 18 | 54 | .333 | 3 | 18 | .167 | 11 | 14 | .786 | 36 | 2.1 | 50 | 2.9 | |
35 | 217 | 499 | .435 | 84 | 230 | .365 | 122 | 154 | .792 | 229 | 6.5 | 640 | 18.3 | |
13 | 78 | 175 | .446 | 33 | 93 | .355 | 36 | 57 | .632 | 79 | 6.1 | 225 | 17.3 | |
28 | 213 | 481 | .443 | 99 | 265 | .374 | 112 | 154 | .727 | 175 | 6.3 | 637 | 22.8 | |
Totals | 93 | 526 | 1209 | .435 | 219 | 606 | .361 | 281 | 379 | .741 | 519 | 5.6 | 1552 | 16.7 |
- NOTE: Missed portion of freshman season at DePaul after he was suspended for walking out of practice and subsequently declared academically ineligible. Missed more than half of junior season at Texas because of a broken foot.