Ronnie Lester
School:
Height:
6-2
Position:
Guard
Hometown:
Chicago, IL
High School:
Dunbar High School
- All-American Recognition: 1979 (Associated Press 2nd Team, National Association of Basketball Coaches 3rd Team, United Press International 3rd Team) and 1980 (Converse 2nd Team)
- Leader in scoring average for fourth-place team in 1980 NCAA Tournament (23-10 record)
- Averaged 14 points in six NCAA Tournament games in 1979 and 1980 (4-2 record, did not play in 1980 national third-place game after reinjuring knee)
- Selected by the Portland Trail Blazers in first round of 1980 NBA draft (10th pick overall). Draft rights promptly traded to the Chicago Bulls.
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | AST | ASTA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 140 | 312 | .449 | 83 | 119 | .697 | 98 | 3.6 | 363 | 13.4 | ||||
27 | 202 | 423 | .478 | 132 | 177 | .746 | 163 | 6.0 | 536 | 19.9 | ||||
28 | 194 | 401 | .484 | 136 | 161 | .845 | 147 | 5.3 | 524 | 18.7 | ||||
17 | 86 | 185 | .465 | 80 | 100 | .800 | 72 | 4.2 | 252 | 14.8 | ||||
Totals | 99 | 622 | 1321 | .471 | 431 | 557 | .774 | 480 | 4.8 | 1675 | 16.9 |
- NOTE: Missed half of his senior season because of a knee injury.