Nat Holman
Alma Mater:
Savage School of Phys. Ed.
Class of:
1917
Hometown:
New York, NY
- Elected to Naismith Memorial Basketball Hall of Fame in 1964
- Coach of NCAA and NIT titlists in 1950, the only time a team won both crowns in the same year. Also finished fourth in 1947 NCAA Tournament
- Coach of 1941 NIT third-place finisher
- CCNY's all-time winningest coach
- All-Americans (three): Irwin Dambrot (1950), Moe Goldman (1934) and Red Holzman (1942)
- Averaged 7.5 points per game with three Eastern Basketball League teams in four seasons from 1919-20 through 1922-23.
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
1919-20 | CCNY | 13-3 | ||||
1920-21 | CCNY | 11-4 | ||||
1921-22 | CCNY | 10-2 | ||||
1922-23 | CCNY | 12-1 | ||||
1923-24 | CCNY | 12-1 | ||||
1924-25 | CCNY | 12-2 | ||||
1925-26 | CCNY | 9-5 | ||||
1926-27 | CCNY | 9-3 | ||||
1927-28 | CCNY | 11-4 | ||||
1928-29 | CCNY | 9-5 | ||||
1929-30 | CCNY | 11-3 | ||||
1930-31 | CCNY | 12-4 | ||||
1931-32 | CCNY | 16-1 | ||||
1932-33 | CCNY | 13-1 | ||||
1933-34 | CCNY | 14-1 | ||||
1934-35 | CCNY | 10-6 | ||||
1935-36 | CCNY | 10-4 | ||||
1936-37 | CCNY | 10-6 | ||||
CCNY | 13-3 | DNP | ||||
CCNY | 11-6 | DNP | ||||
CCNY | 8-8 | DNP | ||||
CCNY | 17-5 | NIT (2-1) | ||||
CCNY | 16-3 | NIT (0-1) | ||||
CCNY | 8-10 | DNP | ||||
CCNY | 6-11 | DNP | ||||
CCNY | 12-4 | DNP | ||||
CCNY | 14-4 | DNP | ||||
CCNY | 17-6 | NCAA (1-2) | ||||
CCNY | 18-3 | DNP | ||||
CCNY | 17-8 | NIT (0-1) | ||||
CCNY | 24-5 | NCAA (3-0) | ||||
CCNY | 12-7 | DNP | ||||
CCNY | 8-11 | DNP | ||||
CCNY | 8-10 | DNP | ||||
CCNY | 4-14 | DNP | ||||
CCNY | 6-12 | DNP | ||||
CCNY | 0-4 | DNP |
- 37-Year Coaching Record: 423-190 (.690) at City College of New York
- 4-2 (.667) in NCAA Tournament
- 6-3 (.667) in NIT