Clarence "Hec" Edmundson
1910
- Washington's all-time winningest coach
- All-Americans (four): Stork Bishop (1936), Hal Lee (1934), Bill Morris (1944) and Charles Wagner (1936).
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
1916-17 | 8-8 | |||||
1917-18 | 12-1 | |||||
1920-21 | 18-4 | 10-4 | 3rd | PCC | ||
1921-22 | 13-5 | 11-5 | 4th | PCC | ||
1922-23 | 12-4 | 5-3 | T-1st | PCC (North) | ||
1923-24 | 12-4 | 7-2 | 1st | PCC (North) | ||
1924-25 | 14-7 | 5-5 | T-3rd | PCC (North) | ||
1925-26 | 10-6 | 5-5 | 4th | PCC (North) | ||
1926-27 | 15-4 | 7-3 | T-2nd | PCC (North) | ||
1927-28 | 22-6 | 9-1 | 1st | PCC (North) | ||
1928-29 | 18-2 | 10-0 | 1st | PCC (North) | ||
1929-30 | 21-7 | 12-4 | 1st | PCC (North) | ||
1930-31 | 25-3 | 14-2 | 1st | PCC (North) | ||
1931-32 | 19-6 | 12-4 | 1st | PCC (North) | ||
1932-33 | 22-6 | 10-6 | 2nd | PCC (North) | ||
1933-34 | 20-5 | 14-2 | 1st | PCC (North) | ||
1934-35 | 16-8 | 11-5 | 2nd | PCC (North) | ||
1935-36 | 25-7 | 13-3 | 1st | PCC (North) | ||
1936-37 | 15-11 | 11-5 | T-1st | PCC (North) | ||
29-7 | 13-7 | 2nd | PCC (North) | DNP | ||
20-5 | 11-5 | 2nd | PCC (North) | DNP | ||
10-15 | 6-10 | 4th | PCC (North) | DNP | ||
12-13 | 7-9 | T-3rd | PCC (North) | DNP | ||
18-7 | 10-6 | 2nd | PCC (North) | DNP | ||
24-7 | 12-4 | 1st | PCC (North) | NCAA (0-2) | ||
26-6 | 15-1 | 1st | PCC (North) | DNP | ||
22-18 | 5-11 | 4th | PCC (North) | DNP | ||
14-14 | 6-10 | 4th | PCC (North) | DNP | ||
16-8 | 8-8 | 3rd | PCC (North) | DNP |
- 29-Year Coaching Record: 508-204 (.713) overall
- 20-9 (.690) in two years at Idaho
- 488-195 (.714) in 27 years at Washington
- 259-130 (.666) in Pacific Coast Conference (forerunner of Pacific-10)
- 0-2 (.000) in NCAA Tournament