Dr. Henry "Doc" Carlson
Alma Mater:
Class of:
1917
Hometown:
Murray City, OH
- His 1928 and 1930 teams were selected as mythical national champions by the Helms Foundation
- Reached semifinals of 1941 NCAA Tournament
- All-Americans (three): Claire Cribbs (1934 and 1935), Chuck Hyatt (1929 and 1930) and Don Smith (1933).
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
1922-23 | 10-5 | |||||
1923-24 | 10-7 | |||||
1924-25 | 4-10 | |||||
1925-26 | 11-6 | |||||
1926-27 | 10-7 | |||||
1927-28 | 21-0 | |||||
1928-29 | 16-5 | |||||
1929-30 | 23-2 | |||||
1930-31 | 20-4 | |||||
1931-32 | 14-16 | |||||
1932-33 | 17-5 | 7-1 | 1st | EIL | ||
1933-34 | 18-4 | 8-0 | 1st | EIL | ||
1934-35 | 18-5 | 6-2 | T-1st | EIL | ||
1935-36 | 18-9 | 7-3 | T-1st | EIL | ||
1936-37 | 14-7 | 7-3 | T-1st | EIL | ||
9-12 | 5-5 | T-3rd | EIL | DNP | ||
10-8 | 5-5 | T-3rd | EIL | DNP | ||
8-9 | DNP | |||||
13-6 | NCAA (1-1) | |||||
5-10 | DNP | |||||
10-5 | DNP | |||||
7-7 | DNP | |||||
8-4 | DNP | |||||
7-7 | DNP | |||||
8-10 | DNP | |||||
10-11 | DNP | |||||
12-13 | DNP | |||||
4-14 | DNP | |||||
9-17 | DNP | |||||
10-12 | DNP | |||||
12-11 | DNP |
- 31-Year Coaching Record: 366-248 (.596) at Pittsburgh
- 45-19 (.703) in Eastern Intercollegiate League
- 1-1 (.500) in NCAA Tournament