Anthony "Tony" Packer
Alma Mater:
St. Lawrence (NY)
Class of:
Hometown:
Lowville, NY
High School:
Free Academy
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
6-13 | DNP | |||||
7-12 | DNP | |||||
12-8 | DNP | |||||
8-12 | DNP | |||||
10-11 | DNP | |||||
7-11 | DNP | |||||
8-10 | DNP | |||||
8-10 | DNP | |||||
6-16 | DNP | |||||
6-16 | DNP | |||||
5-16 | DNP | |||||
6-12 | DNP | |||||
7-19 | DNP | |||||
5-17 | DNP | |||||
7-13 | DNP | |||||
4-17 | DNP |
- 16-Year Coaching Record: 112-213 (.345) at Lehigh
- - (.) in East Coast Conference