William "Mack" McCarthy
Alma Mater:
Class of:
Hometown:
Woodstock, VA
- Won five southern Conference Tournament championships (1988, 1993, 1994, 1995 and 1997)
- Chattanooga's all-time winningest coach
- Assistant coach at Virginia Tech under Don DeVoe for two seasons in 1974-75 and 1975-76, under Sonny Smith for 10 seasons at East Tennessee State (1976-77 and 1977-78), Auburn (1978-79 through 1984-85) and Virginia Commonwealth (1997-98), with women's team at Georgia Tech under MaChelle Joseph for one season in 2004-05, and at East Carolina under Ricky Stokes for two seasons in 2005-06 and 2006-07.
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
UT-Chattanooga | 21-10 | 12-4 | 1st | NIT (0-1) | ||
UT-Chattanooga | 21-8 | 14-2 | 2nd | NIT (0-1) | ||
UT-Chattanooga | 20-13 | 8-8 | T-5th | NCAA (0-1) | ||
UT-Chattanooga | 18-12 | 10-4 | 1st | DNP | ||
UT-Chattanooga | 14-14 | 7-7 | T-4th | DNP | ||
UT-Chattanooga | 19-10 | 11-3 | T-1st | DNP | ||
UT-Chattanooga | 23-7 | 12-2 | T-1st | DNP | ||
UT-Chattanooga | 26-7 | 16-2 | 1st | NCAA (0-1) | ||
UT-Chattanooga | 23-7 | 14-4 | 1st | NCAA (0-1) | ||
UT-Chattanooga | 19-11 | 11-3 | 1st | Southern (South) | NCAA (0-1) | |
UT-Chattanooga | 15-12 | 9-5 | 2nd | Southern (South) | DNP | |
UT-Chattanooga | 24-11 | 11-3 | 1st | Southern (South) | NCAA (2-1) | |
15-16 | 8-8 | 6th | DNP | |||
14-14 | 7-9 | 5th | DNP | |||
16-14 | 9-7 | 4th | DNP | |||
21-11 | 11-7 | T-3rd | DNP | |||
11-19 | 5-11 | 10th | DNP | |||
13-17 | 5-11 | 9th | DNP | |||
10-21 | 4-12 | 10th | DNP |
- 19-Year Coaching Record: 343-234 (.594) overall
- 243-122 (.666) in 12 years at UT-Chattanooga
- 66-55 (.545) in four years at Virginia Commonwealth
- 34-57 (.374) in three years at East Carolina
- 135-47 (.742) in southern Conference
- 35-31 (.530) in Colonial Athletic Association
- 14-34 (.292) in Conference USA
- 21-7 (.750) in southern Conference Tournament
- 3-4 (.429) in CAA Tournament
- 0-3 (.000) in C-USA Tournament
- 2-5 (.286) in NCAA Tournament
- 0-2 (.000) in NIT