Charlie Coles
Alma Mater:
Class of:
Hometown:
Yellow Springs, OH
High School:
Bryan High School
- Won three Mid-American Conference Tournament championships--1987 with Central Michigan plus 1997 and 2007 with Miami (oh)
- Miami of Ohio University's all-time winningest coach
- Assistant coach at Detroit under Don Sicko for three seasons from 1982-83 through 1984-85, and at Miami (oh) under Herb Sendek for two seasons in 1994-95 and 1995-96
- Major-college career playing statistics under Dick Shrider (15.4 ppg, 3.7 rpg, 45.8 FG%, 80.2 FT%). Two-time All-Mid-American Conference second-team selection
- Final Top 20 Rankings (one: AP/USA)--1999 (NR/20)
- All-Americans (one): Miami's Wally Szczerbiak (1999).
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
11-17 | 7-11 | T-6th | DNP | |||
22-8 | 14-2 | 1st | NCAA (0-1) | |||
19-13 | 10-6 | 2nd | DNP | |||
12-16 | 6-10 | T-6th | DNP | |||
13-17 | 6-10 | 7th | DNP | |||
14-14 | 8-8 | 6th | DNP | |||
21-9 | 13-5 | T-1st | NCAA (0-1) | |||
17-12 | 9-9 | T-2nd | MAC (East) | DNP | ||
24-8 | 15-3 | 1st | MAC (East) | NCAA (2-1) | ||
15-15 | 8-10 | 6th | MAC (East) | DNP | ||
17-16 | 10-8 | T-4th | MAC (East) | DNP | ||
13-18 | 9-9 | 4th | MAC (East) | DNP | ||
13-15 | 11-7 | 2nd | MAC (East) | DNP | ||
18-11 | 12-6 | 2nd | MAC (East) | DNP | ||
19-11 | 12-6 | 1st | MAC (East) | NIT (0-1) | ||
18-11 | 14-4 | T-2nd | MAC (East) | NIT (0-1) | ||
18-15 | 10-6 | 3rd | MAC (East) | NCAA (0-1) | ||
17-16 | 9-7 | T-3rd | MAC (East) | CBI (0-1) | ||
17-13 | 10-6 | T-3rd | MAC (East) | DNP | ||
14-18 | 9-7 | T-3rd | MAC (East) | DNP | ||
2011-12 |
NOTE: Awarded a forfeit victory over Miami (oh) in 1988-89.
- 20-Year Coaching Record: 332-273 (.549) overall
- 91-85 (.517) in six years at Central Michigan
- 241-188 (.562) in first 14 years at Miami (oh)
- 164-114 (.590) in Mid-American Conference (51-47 with CMU/113-67 with MU)
- 26-17 (.605) in MAC Tournament
- 2-4 (.333) in NCAA Tournament
- 0-2 (.000) in NIT
- 0-1 (.000) in College Basketball Invitational