Tennessee Tech
Post Office Box 5057
Cookeville, TN 38505
Eblen Center
Capacity: 10,152
Year Opened: 1977
Ohio Valley (since 1949)
Putty Overall (22 seasons in 1925 and from 1927-47 when school was classified as a small college, 164-134 record, .550)
Earl Wise (2,196 points from 1987-90)
Jimmy Hagan (1,108 from 1958-60)
Jimmy Hagan (48 points as junior vs. East Tennessee State on 2/16/59) and Ron Filipek (48 as junior vs. Middle Tennessee State on 2/21/66)
(1) C Jimmy Hagan (1959)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Jimmy Hagan (48 vs. East Tennessee State)
February 16, 1959 (junior/28.8 ppg)
1 | 2 | Total | |
---|---|---|---|
40 | 38 | 78 | |
37 | 43 | 80 |
Name | FG | FT | PTS |
---|---|---|---|
Puckett | 1 | 2-5 | 4 |
Loyd | 0 | 0-2 | 0 |
Shumate | 0 | 2-2 | 2 |
Hagan | 19 | 10-10 | 48 |
Phelps | 3 | 0-1 | 6 |
Pearson | 7 | 3-4 | 17 |
Herron | 0 | 1-2 | 1 |
Price | 0 | 0-1 | 0 |
Totals | 30 | 18-27 | 78 |
Percentages | .667 |
Name | FG | FT | PTS |
---|---|---|---|
Chilton | 9 | 8-11 | 26 |
Johnson | 0 | 1-2 | 1 |
Brown | 3 | 5-6 | 11 |
Williams | 0 | 0-0 | 0 |
Jenkins | 4 | 3-3 | 11 |
Kern | 1 | 0-0 | 2 |
Webb | 2 | 6-6 | 10 |
Wright | 1 | 2-2 | 4 |
Hartsell | 6 | 3-6 | 15 |
Cole | 0 | 0-0 | 0 |
Bell | 0 | 0-0 | 0 |
Totals | 26 | 28-36 | 80 |
Percentages | .778 |
Ron Filipek (48 vs. Middle Tennessee State)
February 21, 1966 (junior/17 ppg)
1 | 2 | Total | |
---|---|---|---|
53 | 55 | 108 | |
30 | 47 | 77 |
Name | FG | FT | PTS |
---|---|---|---|
Jordan | 4-12 | 3-3 | 11 |
Filipek | 20-34 | 8-8 | 48 |
Carvell | 4-7 | 3-3 | 11 |
Hobson | 4-10 | 6-7 | 14 |
Hilson | 6-15 | 3-4 | 15 |
McKinney | 0-0 | 0-0 | 0 |
Kirby | 1-3 | 4-4 | 6 |
Pratt | 0-3 | 0-0 | 0 |
Hays | 1-1 | 1-3 | 3 |
Hagan | 0-1 | 0-0 | 0 |
Worrell | 0-0 | 0-0 | 0 |
Totals | 40-86 | 28-32 | 108 |
Percentages | .465 | .875 |
Name | FG | FT | PTS |
---|---|---|---|
Cole | 7-20 | 6-7 | 20 |
Fiedler | 1-8 | 2-3 | 4 |
Cannon | 3-7 | 1-5 | 7 |
Gardner | 12-26 | 4-8 | 28 |
Ford | 3-10 | 1-1 | 7 |
Boner | 0-1 | 0-0 | 0 |
Sutter | 1-6 | 0-0 | 2 |
Whittington | 1-7 | 3-4 | 5 |
Thomas | 2-8 | 0-0 | 4 |
Totals | 30-93 | 17-28 | 77 |
Percentages | .323 | .608 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Preston "Putty" Overall | 23 | 1925-47 | 170-151-1 | .530 | 1931 | 14-2 |
Hooper Eblen | 1 | 18-7 | .720 | 18-7 | ||
Raymond H. Brown | 7 | 1949-55 | 75-76 | .497 | 12-9 | |
9 | 1956-64 | 118-83 | .587 | 16-6 | ||
Kenny Sidwell | 5 | 1965-69 | 66-57 | .537 | 17-8 | |
Connie Inman | 7 | 1970-76 | 78-94 | .453 | 14-10 | |
Cliff Malpass | 4 | 1977-80 | 34-70 | .327 | 11-15 | |
Tom Deaton | 9 | 1981-89 | 106-119 | .471 | 19-9 | |
Frank Harrell | 10 | 1989-98 | 128-154 | .454 | 19-9 | |
4 | 1999-2002 | 75-43 | .636 | 27-7 | ||
9 | 2003-11 | 149-130 | .534 | 20-12 |
- All-Time W-L Record: 1,018-984 (.508) from 1925 through 2011.
- NOTES: Tennessee Tech moved up to major-college status in 1956
- Deaton compiled a 2-3 record in 1988-89 before Harrell went 8-17 the remainder of the year
- Sutton missed early portion of 2005-06 season after he was stricken with Guillain-Barre Syndrome.