Sacred Heart
5151 Park Avenue
Fairfield, CT 06432-1000
William H. Pitt Health and Recreation Center
Capacity: 2,100
Year Opened: 1997
None
None
Dave Bike (32 years from 1979-2010 when school was classified as a small college during most of that span, 494-442 record, .528)
Keith Bennett (2,431 points from 1980-83 when school was classified as a small college)
Ed Czernota (1,317 from 1970-72 when school was classified as a small college)
Darrin Robinson (55 vs. Husson, Maine, on 12/6/91)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Maurice Bailey* (32 at Wagner)
March 1, 2004 (senior/20.1 ppg)
*Tied school Division I record. All-time Sacred Heart mark set by Darrin Robinson (55 vs. Husson, Maine, on 12-6-91).
1 | 2 | Total | |
---|---|---|---|
37 | 56 | 93 | |
44 | 56 | 100 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Henley | 6-14 | 0-0 | 4-6 | 16 |
Trim | 3-6 | 0-0 | 3-3 | 9 |
Samuels | 0-0 | 0-0 | 0-0 | 0 |
Bailey | 9-20 | 4-10 | 10-12 | 32 |
Wellington | 4-11 | 0-0 | 0-0 | 11 |
Parker | 0-2 | 0-0 | 0-0 | 0 |
Queenan | 0-2 | 0-0 | 0-0 | 0 |
Frye | 4-7 | 0-0 | 0-0 | 10 |
James | 3-6 | 0-0 | 1-1 | 7 |
King | 2-4 | 0-0 | 0-2 | 4 |
Spivey | 0-1 | 0-0 | 0-0 | 0 |
Mading | 2-3 | 0-0 | 0-1 | 4 |
Totals | 33-76 | 9-26 | 18-25 | 93 |
Percentages | .434 | .346 | .720 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Wyatte | 3-9 | 0-1 | 5-6 | 11 |
Munson | 6-8 | 0-0 | 3-7 | 15 |
Pritchard | 3-8 | 1-4 | 8-10 | 15 |
Carroll | 9-14 | 4-7 | 9-11 | 31 |
Webb | 3-5 | 1-2 | 1-2 | 7 |
Day | 1-1 | 0-0 | 0-0 | 2 |
Vinson | 1-2 | 0-0 | 0-2 | 2 |
McLemore | 1-4 | 1-2 | 4-6 | 7 |
Martin | 5-6 | 0-0 | 0-1 | 10 |
Totals | 32-57 | 7-16 | 29-43 | 100 |
Percentages | .561 | .438 | .674 |
Joey Henley* (32 at Fairleigh Dickinson)
January 24, 2005 (sophomore/12.3 ppg)
*Tied school Division I record. All-time Sacred Heart mark set by Darrin Robinson (55 vs. Husson, Maine, on 12-6-91).
1 | 2 | Total | |
---|---|---|---|
35 | 44 | 79 | |
41 | 47 | 88 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Queenan | 2-3 | 2-3 | 0-0 | 6 |
Henley | 12-21 | 0-0 | 8-12 | 32 |
Brooks | 1-5 | 0-0 | 0-0 | 2 |
Parker | 4-10 | 0-0 | 0-0 | 8 |
Shubik | 2-6 | 0-0 | 0-0 | 5 |
Frye | 5-9 | 0-0 | 1-3 | 11 |
Howard | 2-6 | 0-0 | 0-0 | 5 |
King | 1-2 | 0-0 | 0-0 | 2 |
Pettway | 1-4 | 0-0 | 0-0 | 2 |
Trim | 2-4 | 0-0 | 2-2 | 6 |
Totals | 32-70 | 4-12 | 11-17 | 79 |
Percentages | .457 | .333 | .647 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Buch | 0-5 | 0-3 | 1-2 | 1 |
Crosariol | 9-10 | 0-0 | 2-4 | 20 |
Timberlake | 7-12 | 0-1 | 5-7 | 19 |
Peterson | 5-8 | 3-5 | 6-6 | 19 |
Trent | 8-14 | 0-2 | 5-7 | 21 |
Harris | 3-8 | 0-0 | 1-6 | 7 |
Murray | 0-0 | 0-0 | 0-0 | 0 |
Peeples | 0-6 | 0-1 | 0-0 | 0 |
Ingram | 0-0 | 0-0 | 1-2 | 1 |
Totals | 32-63 | 3-12 | 21-34 | 88 |
Percentages | .508 | .250 | .618 |
- All-Time W-L Record: 745-573 (.565) from 1966 through 2011.
- NOTE: Sacred Heart (CT) moved up to major-college status in 2000.