Maryland
Post Office Box 295, College Park, MD 20741-0295, or 1112 Cole Field House, Campus Drive, 20742
Comcast Center
Capacity: 17,000
Year Opened: 2002
Gary Williams (21 years from 1990-2010, 442-238 record, .650)
Juan Dixon (2,269 points from 1999-2002)
Len Elmore (1,053 from 1972-74)
Ernest Graham (44 points as sophomore vs. North Carolina State on 12/20/78)
(23) F Louis Bosey Berger (1932), F Len Bias (1985 and 1986), F Keith Booth (1997), G Juan Dixon (2001 and 2002), C Len Elmore (1974), G Steve Francis (1999), F Albert King (1980 and 1981), G John Lucas (1974, 1975 and 1976), F Tom McMillen (1972, 1973 and 1974), F Gene Shue (1953 and 1954), C Joe Smith (1994 and 1995), G Greivis Vasquez (2010), C-F Charles Buck Williams (1981), G-F Walt Williams (1992)
(7) Tom McMillen (1973), Len Elmore (1974), Albert King (1980), Len Bias (1985), Walt Williams (1992), Steve Francis (1999), Greivis Vasquez (2010)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Ernest Graham (44 vs. North Carolina State)
December 20, 1978 (sophomore/16.6 ppg)
1 | 2 | Total | |
---|---|---|---|
47 | 77 | 124 | |
42 | 68 | 110 |
Name | FG | FT | PTS |
---|---|---|---|
King | 8-17 | 3-3 | 19 |
Williams | 2-7 | 1-3 | 5 |
Gibson | 6-10 | 4-7 | 16 |
Graham | 18-26 | 8-10 | 44 |
Manning | 7-13 | 11-12 | 25 |
Baldwin | 0-0 | 0-0 | 0 |
Morley | 0-3 | 4-4 | 4 |
Bilney | 0-3 | 1-2 | 1 |
Jackson | 2-4 | 5-6 | 9 |
Henderson | 0-0 | 0-0 | 0 |
Shrader | 0-0 | 1-2 | 1 |
Totals | 43-83 | 38-49 | 124 |
Percentages | .518 | .776 |
Name | FG | FT | PTS |
---|---|---|---|
Whitney | 16-24 | 3-4 | 35 |
Pinder | 0-7 | 2-3 | 2 |
Watts | 1-2 | 2-4 | 4 |
Austin | 9-20 | 2-2 | 20 |
Warren | 4-4 | 3-9 | 11 |
Sudhop | 4-4 | 2-5 | 10 |
Jones | 4-7 | 1-1 | 9 |
Matthews | 3-7 | 3-3 | 9 |
Parzych | 3-6 | 0-2 | 6 |
Perkins | 2-4 | 0-0 | 4 |
Wolf | 0-1 | 0-0 | 0 |
Totals | 46-86 | 18-30 | 110 |
Percentages | .535 | .600 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
William Reinhart | 1 | 1919 | 1-5 | .167 | 1919 | 1-5 |
Howard Burton Shipley | 24 | 1924-47 | 243-199 | .550 | 1926 | 14-3 |
A.L. "Flucie" Stewart | 3 | 1948-50 | 27-48 | .360 | 11-14 | |
H.A. "Bud" Millikan | 17 | 1951-67 | 243-182 | .572 | 23-7 | |
Frank Fellows | 2 | 1968-69 | 16-34 | .320 | 8-16 | |
17 | 1970-86 | 348-159 | .686 | 27-5 | ||
Bob Wade | 3 | 1987-89 | 36-50 | .419 | 18-13 | |
22 | 1990-2011 | 461-252 | .647 | 32-4 |
- All-Time W-L Record: 1,386-973 (.588) from 1905 through 2011.
- NOTES: Maryland did not field a formal team from 1906-10, 1912, 1913 and 1915-17 and 1920-23. Information is sketchy for teams from 1905 through 1918 (combined record of 3-27 in 1905, 1911 and 1914)
- The Terrapins vacated two NCAA Tournament games in 1988 (1-1 record).