Eastern Kentucky
521 Lancaster Avenue
Richmond, KY 40475-3102
McBrayer Arena
Capacity: 6,500
Year Opened: 1962
Ohio Valley (since 1949)
None
Paul McBrayer (16 years from 1947-62, 219-144 record, .603)
Antonio Parris (1,723 points from 1984-87)
Mike Smith (977 from 1989-92)
Jack Adams (49 points as senior vs. Union, Kentucky, on 12/1/55)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Jack Adams (49 vs. Union, Ky.)
December 1, 1955 (senior/22.7 ppg)
1 | 2 | Total | |
---|---|---|---|
58 | 58 | 116 | |
Union | 47 | 41 | 88 |
Name | FG | FT | PTS |
---|---|---|---|
Adams | 17 | 15 | 49 |
Davis | 3 | 1 | 7 |
Stivers | 4 | 0 | 8 |
Wright | 2 | 2 | 6 |
Fraley | 1 | 0 | 2 |
Brook | 3 | 2 | 8 |
Culbertson | 7 | 2 | 16 |
Pellegrinon | 6 | 2 | 14 |
Kiser | 3 | 0 | 6 |
Mitchell | 0 | 0 | 0 |
Totals | 46 | 24 | 116 |
Percentages |
Union
Name | FG | FT | PTS |
---|---|---|---|
Hutton | 3 | 7 | 13 |
Norris | 1 | 1 | 3 |
Wooden | 0 | 0 | 0 |
Richardson | 1 | 0 | 2 |
Sloan | 11 | 19 | 41 |
Harris | 4 | 2 | 10 |
Meriderith | 0 | 0 | 0 |
Moore | 2 | 4 | 8 |
Wright | 4 | 3 | 11 |
Totals | 26 | 36 | 88 |
Percentages |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Clyde H. Wilson | 3 | 1910-12 | 10-11 | .476 | 1912 | 3-2 |
Charles A. Keith | 1 | 1913 | 9-3 | .750 | 1913 | 9-3 |
Ben M. Barnard | 4 | 1914-17 | 14-10 | .583 | 1916 | 7-1 |
Charles Miller/Clyde McCoy | 1 | 1920 | 3-4 | .429 | 1920 | 3-4 |
George N. Hembree | 9 | 1921-29 | 49-88-1 | .359 | 1922 | 10-4 |
Charles T. Hughes | 6 | 1930-35 | 68-40 | .630 | 1933 | 14-4 |
Rome Rankin | 10 | 1936-46 | 135-53 | .718 | 16-2 | |
Paul S. McBrayer | 16 | 1947-62 | 212-141 | .601 | 21-4 | |
James E. Baechtold | 6 | 1962-67 | 70-57 | .551 | 19-6 | |
Guy R. Strong | 6 | 1968-73 | 78-65 | .545 | 16-8 | |
Bob Mulcahy | 3 | 1974-76 | 25-48 | .342 | 10-15 | |
Ed Byhre | 5 | 1977-81 | 69-63 | .523 | 21-8 | |
8 | 1982-89 | 96-129 | .427 | 19-11 | ||
Mike Pollio | 3 | 1990-92 | 51-41 | .554 | 19-10 | |
Mike Calhoun | 5 | 1993-97 | 58-77 | .430 | 15-12 | |
Scott Perry | 3 | 1998-2000 | 19-61 | .238 | 10-17 | |
5 | 2001-05 | 61-80 | .433 | 22-9 | ||
6 | 2006-11 | 102-86 | .543 | 21-12 |
- All-Time W-L Record: 1,129-1,057 (.516) from 1910 through 2011.
- NOTES: Eastern Kentucky did not field a formal team in 1917-18 and 1918-19 during World War I and 1943-44 during World War II
- EKU was trailing, 38-20, in a game at Western Kentucky in 1959-60 when McBrayer pulled his players off the court after one of his players had just been fouled and allegedly pushed back onto the court by WKU coach Ed Diddle
- McBrayer compiled a 4-3 record in 1961-62 when he was replaced by Baechtold (6-3).