2024-25 Could Boast Multiple Transfers Earning Multiple-Season A-A Honors
Provocative proliferation of transfers probably will result in the 2024-25 season breaking new ground in premier player profiles. Featuring returning All-Americans Johni Broome (Auburn/originally attended Morehead State), Hunter Dickinson (Kansas/from Michigan), Caleb Love (Arizona/from North Carolina) and Mark Sears (Alabama/from Ohio University), this will likely become the first campaign to finish with more than one multiple-year A-A who began his college career playing for another four-year college prior to transferring.
Kyle Macy, who originally attended Purdue, is the only transfer in this category to become a three-time A-A (Kentucky from 1978 through 1980). Macy is among the following first nine individuals to earn All-American acclaim multiple seasons (from Associated Press/Converse/National Association of Basketball/United Press International/United States Basketball Writers of America) after previously competing with another four-year college:
Multiple-Year All-American | Pos. | School | Multiple-Season All-American Recognition | Original Four-Year College |
---|---|---|---|---|
Elgin Baylor | C-F | Seattle | 1957 (USBWA1, AP2, C2, NABC2, UP2) and 1958 (AP1, C1, NABC1, UP1, USBWA1) | College of Idaho 55 |
Charlie Brown | G-F | Seattle | 1958 (C2) and 1959 (C2, UPI3) | Indiana 56 |
Art Bunte | C-F | Colorado | 1955 (NABC3) and 1956 (NABC2) | Utah 52-53 |
Eric "Hank" Gathers | F-C | Loyola Marymount | 1989 (USBWA2, AP3, UPI3) and 1990 (NABC2, USBWA2, AP3) | Southern California 86 |
Tyler Kolek | G | Marquette | 2023 (USBWA2, AP3, NABC3) and 2024 (USBWA1, AP2, NABC2) | George Mason 21 |
Kyle Macy | G | Kentucky | 1978 (UPI3), 1979 (C2, NABC3) and 1980 (AP1, C1, NABC1, UPI1, USBWA1) | Purdue 76 |
James "Scoonie" Penn | G | Ohio State | 1999 (USBWA2, AP3, NABC3) and 2000 (NABC2, USBWA2, AP3) | Boston College 96-97 |
Oscar Tshiebwe | C | Kentucky | 2022 (AP1, NABC1, USBWA1) and 2023 (AP2, NABC2, USBWA2) | West Virginia 20-21 |
Osie "Leon" Wood | G | Cal State Fullerton | 1983 (C1) and 1984 (AP2, NABC2, UPI2, USBWA2) | Arizona 80 |
NOTE: Larry Bird was a three-time All-American for Indiana State from 1977 through 1979 after transferring from Indiana but he never played in a game with the Bob Knight-coached Hoosiers.