Shatterproof: Loud and Proud NCAA Marks Never to Be Duplicated (#9)
What are the school and individual records that will never come close to being matched, let along exceeded? In ensuing blogs, CollegeHoopedia.com will designate the ultimate team and individual standards of excellence. Records were made to be broken, but perhaps not always in our lifetime. Following is #9 in the countdown of most illustrious NCAA achievements:
9. Kentucky's 129-game homecourt winning streak (under coach Adolph Rupp from January 4, 1943, to January 8, 1955).
Kentucky, two nights after losing to Ohio State, 45-40, in its first game in calendar year 1943, started a streak that went 11 years without dropping a homecourt game until bowing to Georgia Tech, 59-58, on January 8, 1954. Tech had dropped its previous 10 outings at UK during the streak by an average margin of 35.2 points. The setback also snapped a 70-game winning streak in SEC competition. The first 84 of the Wildcats' 129 consecutive homecourt victories were in Alumni Gym. The remainder were in Memorial Coliseum.
UK's average margin of victory during the streak was 31 points. Vanderbilt was involved in two of the three closest games - one-point loss in '43 and four-point setback in '50. The only other contest settled by fewer than five points during the streak was a 38-35 verdict against DePauw (Ind.) in 1944.
Date/Home Game | UK | Visiting Team | Pts. |
---|---|---|---|
Jan. 4, 1943 | 64 | Ft. Knox | 43 |
Jan. 26, 1943 | 39 | Vanderbilt | 38 |
Feb. 6, 1943 | 67 | Alabama | 41 |
Feb. 8, 1943 | 48 | Xavier | 36 |
Feb. 13, 1943 | 53 | Tennessee | 29 |
Feb. 15, 1943 | 58 | Georgia Tech | 31 |
Dec. 1, 1943 | 51 | Ft. Knox | 18 |
Dec. 4, 1943 | 54 | Berea (Naval V-12) | 40 |
Dec. 18, 1943 | 58 | Cincinnati | 30 |
Jan. 15, 1944 | 61 | Wright Field | 28 |
Jan. 31, 1944 | 76 | Ft. Knox A.R.C. | 48 |
Feb. 5, 1944 | 38 | DePauw (Ind.) | 35 |
Feb. 7, 1944 | 51 | Illinois | 40 |
Feb. 26, 1944 | 51 | Ohio University | 35 |
Dec. 2, 1944 | 56 | Ft. Knox | 23 |
Dec. 4, 1944 | 56 | Berea (Ky.) | 32 |
Dec. 9, 1944 | 66 | Cincinnati | 24 |
Dec. 23, 1944 | 53 | Ohio State | 48 |
Jan. 6, 1945 | 59 | Ohio University | 46 |
Jan. 8, 1945 | 75 | Arkansas State | 6 |
Jan. 13, 1945 | 66 | Michigan State | 35 |
Jan. 29, 1945 | 73 | Georgia | 37 |
Feb. 3, 1945 | 51 | Georgia Tech | 32 |
Feb. 17, 1945 | 40 | Tennessee | 34 |
Dec. 1, 1945 | 59 | Ft. Knox | 36 |
Dec. 7, 1945 | 51 | Western Ontario | 42 |
Dec. 8, 1945 | 71 | Western Ontario | 28 |
Dec. 15, 1945 | 67 | Cincinnati | 31 |
Dec. 18, 1945 | 67 | Arkansas | 42 |
Dec. 21, 1945 | 43 | Oklahoma | 33 |
Jan. 5, 1946 | 57 | Ohio University | 48 |
Jan. 7, 1946 | 81 | Ft. Benning | 25 |
Jan. 28, 1946 | 54 | Georgia Tech | 26 |
Feb. 5, 1946 | 59 | Michigan State | 51 |
Feb. 16, 1946 | 54 | Tennessee | 34 |
Feb. 23, 1946 | 83 | Xavier | 40 |
Nov. 28, 1946 | 78 | Indiana Central | 36 |
Nov. 30, 1946 | 64 | Tulane | 35 |
Dec. 2, 1946 | 68 | Ft. Knox | 31 |
Dec. 9, 1946 | 65 | Idaho | 35 |
Dec. 14, 1946 | 83 | Texas A&M | 18 |
Dec. 16, 1946 | 62 | Miami (Ohio) | 49 |
Dec. 23, 1946 | 75 | Baylor | 34 |
Dec. 28, 1946 | 96 | Wabash (Ohio) | 24 |
Jan. 4, 1947 | 46 | Ohio University | 36 |
Jan. 11, 1947 | 70 | Dayton | 29 |
Jan. 25, 1947 | 71 | Xavier | 34 |
Jan. 27, 1947 | 86 | Michigan State | 36 |
Feb. 10, 1947 | 81 | Georgia | 40 |
Feb. 15, 1947 | 61 | Tennessee | 46 |
Feb. 17, 1947 | 63 | Alabama | 33 |
Feb. 22, 1947 | 83 | Georgia Tech | 46 |
Nov. 9, 1947 | 80 | Indiana Central | 41 |
Dec. 1, 1947 | 80 | Ft. Knox | 41 |
Dec. 5, 1947 | 72 | Tulsa | 18 |
Dec. 6, 1947 | 71 | Tulsa | 22 |
Dec. 17, 1947 | 79 | Xavier | 37 |
Jan. 3, 1948 | 98 | Western Ontario | 41 |
Jan. 24, 1948 | 70 | Cincinnati | 43 |
Feb. 14, 1948 | 69 | Tennessee | 42 |
Feb. 16, 1948 | 63 | Alabama | 33 |
Feb. 20, 1948 | 79 | Vanderbilt | 43 |
Feb. 21, 1948 | 78 | Georgia Tech | 54 |
Nov. 29, 1948 | 74 | Indiana Central | 38 |
Dec. 10, 1948 | 81 | Tulsa | 27 |
Dec. 13, 1948 | 76 | Arkansas | 39 |
Feb. 8, 1949 | 71 | Tennessee | 56 |
Feb. 12, 1949 | 96 | Xavier | 50 |
Feb. 14, 1949 | 74 | Alabama | 32 |
Feb. 16, 1949 | 85 | Mississippi | 31 |
Feb. 19, 1949 | 78 | Georgia Tech | 32 |
Feb. 21, 1949 | 95 | Georgia | 40 |
Feb. 26, 1949 | 70 | Vanderbilt | 37 |
Dec. 3, 1949 | 84 | Indiana Central | 61 |
Dec. 10, 1949 | 90 | Western Ontario | 18 |
Jan. 9, 1950 | 83 | North Carolina | 44 |
Jan. 28, 1950 | 88 | Georgia | 56 |
Feb. 11, 1950 | 79 | Tennessee | 52 |
Feb. 13, 1950 | 77 | Alabama | 57 |
Feb. 15, 1950 | 90 | Mississippi | 50 |
Feb. 18, 1950 | 97 | Georgia Tech | 62 |
Feb. 23, 1950 | 58 | Xavier | 53 |
Feb. 25, 1950 | 70 | Vanderbilt | 66 |
Dec. 1, 1950 | 73 | West Texas State | 43 |
Dec. 9, 1950 | 70 | Purdue | 52 |
Dec. 14, 1950 | 85 | Florida | 37 |
Dec. 16, 1950 | 68 | Kansas | 39 |
Jan. 5, 1951 | 79 | Auburn | 35 |
Jan. 8, 1951 | 63 | DePaul | 55 |
Jan. 13, 1951 | 65 | Alabama | 48 |
Jan. 15, 1951 | 69 | Notre Dame | 44 |
Feb. 9, 1951 | 75 | Georgia Tech | 42 |
Feb. 13, 1951 | 78 | Xavier | 51 |
Feb. 17, 1951 | 86 | Tennessee | 61 |
Feb. 23, 1951 | 88 | Georgia | 41 |
Feb. 24, 1951 | 89 | Vanderbilt | 57 |
Mar. 13, 1951 | 97 | Loyola of Chicago | 61 |
Dec. 8, 1951 | 96 | Washington & Lee (Va.) | 46 |
Dec. 17, 1951 | 81 | St. John's | 40 |
Dec. 20, 1951 | 98 | DePaul | 60 |
Dec. 26, 1951 | 84 | UCLA | 53 |
Jan. 5, 1952 | 57 | Louisiana State | 47 |
Jan. 7, 1952 | 83 | Xavier | 50 |
Jan. 12, 1952 | 99 | Florida | 52 |
Feb. 4, 1952 | 103 | Tulane | 54 |
Feb. 6, 1952 | 81 | Mississippi | 61 |
Feb. 9, 1952 | 93 | Georgia Tech | 42 |
Feb. 11, 1952 | 110 | Mississippi State | 66 |
Feb. 16, 1952 | 95 | Tennessee | 40 |
Feb. 21, 1952 | 75 | Vanderbilt | 45 |
Dec. 5, 1952 | 86 | Temple | 59 |
Dec. 14, 1952 | 101 | Wake Forest | 69 |
Dec. 21, 1952 | 85 | Duke | 69 |
Dec. 22, 1952 | 73 | La Salle | 60 |
Dec. 28, 1952 | 74 | Minnesota | 59 |
Jan. 4, 1953 | 77 | Xavier | 71 |
Jan. 9, 1953 | 105 | Georgia Tech | 53 |
Jan. 11, 1953 | 81 | DePaul | 63 |
Jan. 16, 1953 | 94 | Tulane | 43 |
Feb. 4, 1953 | 106 | Georgia | 55 |
Feb. 13, 1953 | 88 | Mississippi | 62 |
Feb. 15, 1953 | 81 | Mississippi State | 49 |
Feb. 18, 1953 | 90 | Tennessee | 63 |
Feb. 22, 1953 | 100 | Vanderbilt | 64 |
Dec. 4, 1953 | 74 | Louisiana State | 58 |
Dec. 18, 1953 | 79 | Temple | 61 |
Dec. 21, 1953 | 70 | Utah | 65 |
Dec. 22, 1953 | 63 | La Salle | 54 |
Dec. 30, 1953 | 82 | St. Louis | 65 |
NOTE: Kentucky was barred from playing competitive basketball during the 1952-53 season because of NCAA probation.
10. Bill Chambers' 51 rebounds in a single game (for William & Mary vs. Virginia on Feb. 14, 1953).