Degrees of Success: Educational Backgrounds of 2018 NCAA Tourney Coaches
March 12th, 2018 - 17:52
NCAA Tournament coaches will need to draw upon all of their resources to motivate their clubs in postseason play. Journalism major LaVall Jordan (Butler) could multi-task by helping press horde with their lede paragraphs. Following is an alphabetical list assessing the educational backgrounds of mentors in the 2018 NCAA playoffs:
| 2018 NCAA Tourney Head Coach | School | Bachelor's | Master's |
|---|---|---|---|
| Casey Alexander | Lipscomb | unavailable | |
| Steve Alford | UCLA | Business | |
| Mike Anderson | Arkansas | Education | |
| Rick Barnes | Tennessee | Health & Physical Education | |
| Chris Beard | Texas Tech | Kinesiology | |
| John Beilein | Michigan | History | |
| Tony Bennett | Virginia | Humanities | |
| Jim Boeheim | Syracuse | Social Science | Social Science |
| Brad Brownell | Clemson | History | |
| John Calipari | Kentucky | Marketing | |
| Tim Cluess | Iona | Accounting | |
| Ed Cooley | Providence | History | |
| Mick Cronin | Cincinnati | History | |
| Scott Cross | Texas-Arlington | Marketing | |
| Dan D'Antoni | Marshall | Speech & Physical Education | Principles of Guidance |
| Mike Davis | Texas Southern | Telecommunications | |
| Nathan Davis | Bucknell | History & Sociology | |
| Travis DeCuire | Montana | Marketing | |
| Jamie Dixon | Texas Christian | Finance | Economics |
| Steve Donahue | Penn | Economics & Business Administration | |
| Brian Dutcher | San Diego State | Physical Education | Physical Education & Athletic Administration |
| Mark Few | Gonzaga | Physical Education | Athletic Administration |
| Earl Grant | College of Charleston | Psychology | |
| Leonard Hamilton | Florida State | Physical Education | Physical & Health Education |
| Chris Holtmann | Ohio State | Psychology | Athletic Administration |
| Bob Huggins | West Virginia | Physical Education | Health Administration |
| Ron Hunter | Georgia State | Education | Education |
| Bobby Hurley | Arizona State | unavailable | |
| Dan Hurley | Rhode Island | Business | |
| Tom Izzo | Michigan State | Health and Physical Education | |
| Avery Johnson | Alabama | Psychology | |
| Mike Jones | Radford | Zoology | |
| LaVall Jordan | Butler | Journalism | |
| Kevin Keatts | North Carolina State | unavailable | |
| Kyle Keller | Stephen F. Austin | Business Management | Human Relations & Supervision |
| Derek Kellogg | Long Island | Real Estate/Finance | |
| Billy Kennedy | Texas A&M | Social Studies Education | |
| Lon Kruger | Oklahoma | Business | Physical Education |
| Mike Krzyzewski | Duke | Officer Training | |
| Jim Larranaga | Miami (Fla.) | Economics | |
| Chris Mack | Xavier | Communication Arts | |
| Gregg Marshall | Wichita State | Economics/Business | Sports Management |
| Cuonzo Martin | Missouri | Restaurant, Hotel, Institutional & Tourism Management | |
| Greg McDermott | Creighton | History | Sports Management |
| Bob McKillop | Davidson | History | |
| Matt McMahon | Murray State | Marketing | |
| Sean Miller | Arizona | Communications | |
| Wes Miller | UNC Greensboro | Political Science | |
| Porter Moser | Loyola of Chicago | Business Management | |
| LeVelle Moton | North Carolina Central | Recreation Administration | |
| Eric Musselman | Nevada | unavailable | |
| Scott Nagy | Wright State | Business Administration | |
| Nate Oats | Buffalo | Math Education | |
| Ryan Odom | Maryland-Baltimore County | Economics | |
| T.J. Otzelberger | South Dakota State | unavailable | |
| Matt Painter | Purdue | Sociology | |
| Dave Paulsen | Bucknell | History | History |
| Bruce Pearl | Auburn | Business Administration | |
| Kelvin Sampson | Houston | Health & Physical Education | Coaching & Administration |
| Mark Schmidt | St. Bonaventure | Business Administration/Management | |
| Bill Self | Kansas | Business | Athletic Administration |
| Shaka Smart | Texas | History | Social Science |
| Dedrique Taylor | Cal State Fullerton | Sociology & Organizational Studies | Sports Administration |
| Bruce Weber | Kansas State | Education | Physical Education |
| Michael White | Florida | Business | |
| Kevin Willard | Seton Hall | unavailable | |
| Buzz Williams | Virginia Tech | Kinesiology | Kinesiology |
| Roy Williams | North Carolina | Education | Education |
| Jay Wright | Villanova | Economics/Sociology |
