Select Circle: ACC Sets NCAA Tournament Record With Six Sweet 16 Teams
The Atlantic Coast Conference, reinvigorated with the additions of Notre Dame and Syracuse, provided more than three teams among the Sweet 16 for the first time in 20 years last season. This campaign, the ACC continued on an upward path by setting an NCAA Tournament record with six Sweet 16 participants. Newcomer Louisville might have been a seventh ACC squad but the banished Cardinals apparently were more interested in sex ed independent study raining dollar bills in their dormitory.
In 2009, the Big East became the first conference to boast five playoff teams reaching the regional semifinals in the same year until the ACC duplicated the feat last year. The ACC boasted four members advancing that far on eight occasions in a 12-year stretch from 1984 through 1995.
The ACC in 1985 was the only league in this category not to have at least one of the quartet reach the Final Four until the Big East was foiled in 2006. Following is a look at the 26 times when thoroughbred leagues supplied at least four Sweet 16 participants since the NCAA Tournament field expanded to at least 48 teams in 1980:
Year | Power League | Four or More Members Reaching Sweet 16 |
---|---|---|
1980 | Big Ten | Indiana, z-Iowa, Ohio State, z-Purdue |
1984 | ACC | Maryland, North Carolina, z-Virginia, Wake Forest |
1985 | ACC | Georgia Tech, Maryland, North Carolina, North Carolina State |
1985 | Big East | Boston College, y-Georgetown, z-St. John's, x-Villanova |
1986 | ACC | y-Duke, Georgia Tech, North Carolina, North Carolina State |
1986 | SEC | Alabama, Auburn, Kentucky, z-Louisiana State |
1989 | ACC | z-Duke, North Carolina, North Carolina State, Virginia |
1989 | Big Ten | z-Illinois, Indiana, x-Michigan, Minnesota |
1990 | ACC | Clemson, y-Duke, z-Georgia Tech, North Carolina |
1992 | ACC | x-Duke, Florida State, Georgia Tech, North Carolina |
1993 | ACC | Florida State, x-North Carolina, Virginia, Wake Forest |
1995 | ACC | Maryland, z-North Carolina, Virginia, Wake Forest |
1996 | SEC | Arkansas, Georgia, x-Kentucky, z-Mississippi State |
1997 | Pacific-10 | x-Arizona, California, Stanford, UCLA |
1998 | Pacific-10 | Arizona, z-Stanford, UCLA, Washington |
1999 | Big Ten | Iowa, z-Michigan State, z-Ohio State, Purdue |
2001 | Pacific-10 | y-Arizona, Southern California, Stanford, UCLA |
2002 | Big 12 | z-Kansas, Missouri, z-Oklahoma, Texas |
2003 | Big East | Connecticut, Notre Dame, Pittsburgh, x-Syracuse |
2006 | Big East | Connecticut, Georgetown, Villanova, West Virginia |
2009 | Big East | z-Connecticut, Louisville, Pittsburgh, Syracuse, z-Villanova |
2012 | Big East | Cincinnati, z-Louisville, Marquette, Syracuse |
2012 | Big Ten | Indiana, Michigan State, z-Ohio State, Wisconsin |
2013 | Big Ten | Indiana, y-Michigan, Michigan State, Ohio State |
2015 | ACC | x-Duke, Louisville, North Carolina, North Carolina State, Notre Dame |
2016 | ACC | Duke, Miami (Fla.), y-North Carolina, Notre Dame, z-Syracuse, Virginia |
x-Won NCAA championship
y-Finished national runner-up
z-Reached Final Four