Jack of All Trades: Danny's Latest Miracle is Excelling On and Off Court
Stature as a great player has never had anything to do with becoming a superior coach. In fact, it can be a hindrance because of great expectations. But Tulsa's Danny Manning, overcoming a 1-6 season start by the Golden Hurricane, became the 13th individual to coach a team in the NCAA Division I Tournament after earning a spot on an NCAA first- or second-team consensus All-American squad.
Clem Haskins is the All-American who also played in the NBA to have the most NCAA tourney coaching victories. Manning, who spearheaded Kansas' Danny and the Miracles to a 1988 NCAA title, joined the following list of NCAA consensus All-Americans in this rare category:
Coach | School | Playoff Years | Alma Mater | All-American Years |
---|---|---|---|---|
Steve Alford | Southwest Missouri State | 1999 | Indiana | 1st team in 1986 and 1987 |
Iowa | 2001-05-06 | |||
New Mexico | 2010-12-13 | |||
UCLA | 2014 | |||
Henry Bibby | Southern California | 1997 | UCLA | 1st in 1972 |
Bob Calihan | Detroit | 1962 | Detroit | 2nd in 1939 |
Bob Cousy | Boston College | 1967 and 1968 | Holy Cross | 1st in 1950 |
Larry Finch | Memphis State | 1988-89-92-93-95 | Memphis State | 2nd in 1973 |
Sidney Green | Florida Atlantic | 2002 | UNLV | 2nd in 1983 |
Clem Haskins | Western Kentucky | 1981 and 1986 | Western Kentucky | 1st in 1967 |
Minnesota | 1989-90-94-95-97-99 | |||
Walt Hazzard | UCLA | 1987 | UCLA | 1st in 1964 |
Danny Manning | Tulsa | 2014 | Kansas | 2nd in 1986/1st in 1987 and 1988 |
Branch McCracken | Indiana | 1940-53-54-58 | Indiana | 1930 |
Jeff Mullins | UNC Charlotte | 1988 and 1992 | Duke | 2nd in 1964 |
John Shumate | Southern Methodist | 1993 | Notre Dame | 1st in 1974 |
John Wooden | UCLA | 1950-52-56-62-63-64-65-67-68-69-70-71-72-73-74-75 | Purdue | 1930 through 1932 |
NOTES: The NCAA did not distinguish between first- and second-team All-Americas until 1939. . . . Alford (5-7 NCAA Tournament record entering 2014), Bibby (0-1), Cousy (2-2), Green (0-1), Haskins (11-8), Hazzard (1-1), Manning (TBD), Mullins (0-3) and Shumate (0-1) played in the NBA.