NIT Summary
Year | Champion | Coach | Runner-up | Coach | Most Valuable Player |
---|---|---|---|---|---|
1938 | Temple | James Usilton | Colorado | Frosty Cox | Don Shields, Temple |
1939 | Long Island | Clair Bee | Loyola of Chicago | Lennie Sachs | Bill Lloyd, St. John's |
1940 | Colorado | Frosty Cox | Duquesne | Chick Davies | Bob Doll, Colorado |
1941 | Long Island | Clair Bee | Ohio | Dutch Trautwein | Frankie Baumholtz, Ohio University |
1942 | West Virginia | Dyke Raese | Western Kentucky | Ed Diddle | Rudy Baric, West Virginia |
1943 | St. John's | Joe Lapchick | Toledo | Berle Friddle | Harry Boykoff, St. John's |
1944 | St. John's | Joe Lapchick | DePaul | Ray Meyer | Bill Kotsores, St. John's |
1945 | DePaul | Ray Meyer | Bowling Green | Harold Anderson | George Mikan, DePaul |
1946 | Kentucky | Adolph Rupp | Rhode Island | Frank Keaney | Ernie Calverley, Rhode Island |
1947 | Utah | Vadal Peterson | Kentucky | Adolph Rupp | Vern Gardner, Utah |
1948 | St. Louis | Eddie Hickey | New York University | Howard Cann | Ed Macauley, St. Louis |
1949 | San Francisco | Pete Newell | Loyola of Chicago | Tom Haggerty | Don Lofgran, San Francisco |
1950 | CCNY | Nat Holman | Bradley | Forddy Anderson | Ed Warner, CCNY |
1951 | Brigham Young | Stan Watts | Dayton | Tom Blackburn | Roland Minson, Brigham Young |
1952 | La Salle | Ken Loeffler | Dayton | Tom Blackburn | Tom Gola and Norm Grekin, La Salle |
1953 | Seton Hall | Honey Russell | St. John's | Dusty DeStefano | Walter Dukes, Seton Hall |
1954 | Holy Cross | Buster Sheary | Duquesne | Dudey Moore | Togo Palazzi, Holy Cross |
1955 | Duquesne | Dudey Moore | Dayton | Tom Blackburn | Maurice Stokes, St. Francis (PA) |
1956 | Louisville | Peck Hickman | Dayton | Tom Blackburn | Charlie Tyra, Louisville |
1957 | Bradley | Chuck Orsborn | Memphis State | Bob Vanatta | Win Wilfong, Memphis State |
1958 | Xavier | Jim McCafferty | Dayton | Tom Blackburn | Hank Stein, Xavier |
1959 | St. John's | Joe Lapchick | Bradley | Chuck Orsborn | Tony Jackson, St. John's |
1960 | Bradley | Chuck Orsborn | Providence | Joe Mullaney | Lenny Wilkens, Providence |
1961 | Providence | Joe Mullaney | St. Louis | John Benington | Vin Ernst, Providence |
1962 | Dayton | Tom Blackburn | St. John's | Joe Lapchick | Bill Chmielewski, Dayton |
1963 | Providence | Joe Mullaney | Canisius | Bob MacKinnon | Ray Flynn, Providence |
1964 | Bradley | Chuck Orsborn | New Mexico | Bob King | Lavern Tart, Bradley |
1965 | St. John's | Joe Lapchick | Villanova | Jack Kraft | Ken McIntyre, St. John's |
1966 | Brigham Young | Stan Watts | New York University | Lou Rossini | Bill Melchionni, Villanova |
1967 | Southern Illinois | Jack Hartman | Marquette | Al McGuire | Walt Frazier, Southern Illinois |
1968 | Dayton | Don Donoher | Kansas | Ted Owens | Don May, Dayton |
1969 | Temple | Harry Litwack | Boston College | Bob Cousy | Terry Driscoll, Boston College |
1970 | Marquette | Al McGuire | St. John's | Lou Carnesecca | Dean Meminger, Marquette |
1971 | North Carolina | Dean Smith | Georgia Tech | Whack Hyder | Bill Chamberlain, North Carolina |
1972 | Maryland | Lefty Driesell | Niagara | Frank Layden | Tom McMillen, Maryland |
1973 | Virginia Tech | Don DeVoe | Notre Dame | Digger Phelps | John Shumate, Notre Dame |
1974 | Purdue | Fred Schaus | Utah | Bill E. Foster | Mike Sojourner, Utah |
1975 | Princeton | Pete Carril | Providence | Dave Gavitt | Ron Lee, Oregon |
1976 | Kentucky | Joe B. Hall | UNC Charlotte | Lee Rose | Cedric Maxwell, UNC Charlotte |
1977 | St. Bonaventure | Jim Satalin | Houston | Guy Lewis | Greg Sanders, St. Bonaventure |
1978 | Texas | Abe Lemons | North Carolina State | Norman Sloan | Jim Krivacs and Ron Baxter, Texas |
1979 | Indiana | Bob Knight | Purdue | Lee Rose | Butch Carter and Ray Tolbert, Indiana |
1980 | Virginia | Terry Holland | Minnesota | Jim Dutcher | Ralph Sampson, Virginia |
1981 | Tulsa | Nolan Richardson | Syracuse | Jim Boeheim | Greg Stewart, Tulsa |
1982 | Bradley | Dick Versace | Purdue | Gene Keady | Mitchell Anderson, Bradley |
1983 | Fresno State | Boyd Grant | DePaul | Ray Meyer | Ron Anderson, Fresno State |
1984 | Michigan | Bill Frieder | Notre Dame | Digger Phelps | Tim McCormick, Michigan |
1985 | UCLA | Walt Hazzard | Indiana | Bob Knight | Reggie Miller, UCLA |
1986 | Ohio State | Eldon Miller | Wyoming | Jim Brandenburg | Brad Sellers, Ohio State |
1987 | Southern Mississippi | M.K. Turk | La Salle | Speedy Morris | Randolph Keys, Southern Mississippi |
1988 | Connecticut | Jim Calhoun | Ohio State | Gary Williams | Phil Gamble, Connecticut |
1989 | St. John's | Lou Carnesecca | St. Louis | Rich Grawer | Jayson Williams, St. John's |
1990 | Vanderbilt | Eddie Fogler | St. Louis | Rich Grawer | Scott Draud, Vanderbilt |
1991 | Stanford | Mike Montgomery | Oklahoma | Billy Tubbs | Adam Keefe, Stanford |
1992 | Virginia | Jeff Jones | Notre Dame | John MacLeod | Bryant Stith, Virginia |
1993 | Minnesota | Clem Haskins | Georgetown | John Thompson | Voshon Lenard, Minnesota |
1994 | Villanova | Steve Lappas | Vanderbilt | Jan van Breda Kolff | Doremus Bennerman, Siena |
1995 | Virginia Tech | Bill C. Foster | Marquette | Mike Deane | Shawn Smith, Virginia Tech |
1996 | Nebraska | Danny Nee | St. Joseph's | Phil Martelli | Erick Strickland, Nebraska |
1997 | Michigan | Steve Fisher | Florida State | Pat Kennedy | Robert Traylor, Michigan |
1998 | Minnesota | Clem Haskins | Penn State | Jerry Dunn | Kevin Clark, Minnesota |
1999 | California | Ben Braun | Clemson | Larry Shyatt | Sean Lampley, California |
2000 | Wake Forest | Dave Odom | Notre Dame | Matt Doherty | Robert O'Kelley, Wake Forest |
2001 | Tulsa | Buzz Peterson | Alabama | Mark Gottfried | Marcus Hill, Tulsa |
2002 | Memphis | John Calipari | South Carolina | Dave Odom | Dajuan Wagner, Memphis |
2003 | St. John's | Mike Jarvis | Georgetown | Craig Esherick | Marcus Hatten, St. John's |
2004 | Michigan | Tommy Amaker | Rutgers | Gary Waters | Daniel Horton, Michigan |
2005 | South Carolina | Dave Odom | St. Joseph's | Phil Martelli | Carlos Powell, South Carolina |
2006 | South Carolina | Dave Odom | Michigan | Tommy Amaker | Renaldo Balkman, South Carolina |
2007 | West Virginia | John Beilein | Clemson | Oliver Purnell | Frank Young, West Virginia |
2008 | Ohio State | Thad Matta | Massachusetts | Travis Ford | Kosta Koufos, Ohio State |
2009 | Penn State | Ed DeChellis | Baylor | Scott Drew | Jamelle Cornley, Penn State |
2010 | Dayton | Brian Gregory | North Carolina | Roy Williams | Chris Johnson, Dayton |
2011 | Wichita State | Gregg Marshall | Alabama | Anthony Grant | Graham Hatch, Wichita State |
Most NIT Appearances (through 2011): St. John's (28), Dayton (23), Bradley (21), New Mexico (19), Manhattan (18), Providence (18), Saint Louis (18), Duquesne (17), Memphis (17), Nebraska (17), Temple (17), Villanova (17), DePaul (16), Fordham (16), Seton Hall (16), Marquette (15), St. Bonaventure (15), West Virginia (15), Bowling Green State (14), Clemson (14), Louisville (14), Rhode Island (14), Rutgers (14), St. Joseph's (14), Minnesota (13), Niagara (13), Connecticut (12), Holy Cross (12), St. Peter's (12), Syracuse (12), Virginia (12), Virginia Tech (12), Western Kentucky (12), Alabama (11), Boston College (11), La Salle (11), Massachusetts (11), Notre Dame (11), South Carolina (11), Tennessee (11), Utah (11).
Most NIT Championships: St. John's (6), Bradley (4).
Most Times Reaching NIT Semifinals: St. John's (16), Dayton (9), Bradley (8), Duquesne (7), Alabama (6), New York University (6), Notre Dame (6), Providence (6), St. Bonaventure (6), Army (5), DePaul (5), Villanova (5).
Most NIT Victories By School: St. John's (46), Dayton (40), Providence (30), Bradley (26), Notre Dame (26), Michigan (25), Minnesota (24), Villanova (24), Nebraska (23), Virginia Tech (23), Marquette (22), Penn State (22), Alabama (21), South Carolina (21), West Virginia (21), Memphis (20), Purdue (20), Temple (20), Saint Louis (19), DePaul (18), New Mexico (18), Ohio State (18), Boston College (17), Duquesne (17), St. Bonaventure (17), Rutgers (16).
Most NIT Victories By Coach: Dave Odom (21-3), Joe Lapchick (21-10), Tom Blackburn (20-10), Bob Knight (19-9), John Calipari (15-5), Danny Nee (14-5), Joe Mullaney (13-5), Jim Calhoun (12-4), Gene Keady (12-4), Mike Deane (12-5), C.M. Newton (12-8), Gary Williams (12-8), Boyd Grant (11-3), Clem Haskins (11-3), Dudey Moore (11-8), Chuck Orsborn (11-4).