Russell "Sox" Walseth
Alma Mater:
Class of:
Hometown:
Aberdeen, SD
High School:
Pierre High School
- Colorado's all-time winningest coach
- Assistant coach at Colorado under Forrest "Frosty" Cox and H.B. "Bebe" Lee for five seasons from 1948-49 through 1952-53
- Compiled a 77-21 record (.786) as the women's coach for Colorado in three seasons from 1980-81 through 1982-83
- Final Top 20 Rankings (three: AP/UPI)--1962 (9/8), 1963 (10/9) and 1969 (18/12)
- Major-College All-Americans (two): Colorado's Ken Charlton (1963) and Cliff Meely (1971)
- Played for Colorado under Cox.
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
14-11 | 7-5 | T-2nd | North Central | DNP | ||
17-7 | 10-2 | 1st | North Central | NAIA (0-1) | ||
14-9 | 5-7 | T-4th | DNP | |||
8-15 | 3-9 | T-6th | DNP | |||
14-10 | 8-6 | T-3rd | DNP | |||
14-10 | 8-6 | T-4th | DNP | |||
15-10 | 7-7 | 4th | DNP | |||
19-7 | 13-1 | 1st | NCAA (1-1) | |||
19-7 | 11-3 | T-1st | NCAA (1-1) | |||
15-10 | 9-5 | 2nd | DNP | |||
13-12 | 8-6 | T-5th | DNP | |||
12-13 | 6-8 | T-5th | DNP | |||
17-8 | 10-4 | T-2nd | DNP | |||
9-16 | 3-11 | T-7th | DNP | |||
21-7 | 10-4 | 1st | NCAA (1-1) | |||
14-12 | 7-7 | T-3rd | DNP | |||
14-12 | 6-8 | T-5th | DNP | |||
7-19 | 4-10 | 7th | DNP | |||
13-13 | 9-5 | T-2nd | DNP | |||
9-17 | 4-10 | 6th | DNP | |||
7-19 | 4-10 | T-7th | DNP | |||
7-19 | 4-10 | 7th | DNP |
- 22-Year Coaching Record: 292-263 (.526) overall
- 31-18 (.633) in two years at South Dakota State
- 261-245 (.516) in 20 years at Colorado
- 17-7 (.708) in North Central Conference
- 139-137 (.504) in Big Eight Conference
- 3-3 (.500) in NCAA Tournament
- 0-1 (.000) in NAIA Tournament