Jim Baron
Alma Mater:
Class of:
Hometown:
Brooklyn, NY
High School:
St. John's Prep
- Guided Rhode Island to 2010 NIT semifinals
- Won 1991 Northeast Conference Tournament championship
- Assistant coach at University of Rochester (NY) under Mike Neer for one season in 1978-79, at Loyola (md) under Gary Dicovitsky for one season in 1979-80, at St. Bonaventure under Jim Satalin for one season in 1980-81, and at Notre Dame under Digger Phelps for six seasons from 1981-82 through 1986-87
- Major-college career playing statistics under Satalin (5.2 ppg, 3.1 rpg, 3.4 apg, 47.3 FG%, 62.6 FT%).
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
St. Francis (PA) | 7-20 | 4-12 | 8th | DNP | ||
St. Francis (PA) | 13-16 | 6-10 | T-7th | DNP | ||
St. Francis (PA) | 17-11 | 10-6 | T-3rd | DNP | ||
St. Francis (PA) | 24-8 | 13-3 | T-1st | NCAA (0-1) | ||
St. Francis (PA) | 13-16 | 5-11 | 8th | DNP | ||
10-17 | 0-14 | 8th | DNP | |||
10-17 | 4-12 | 9th | DNP | |||
18-13 | 9-7 | T-4th | NIT (1-1) | |||
10-18 | 4-12 | 5th | A10 (East) | DNP | ||
14-14 | 5-11 | 5th | A10 (East) | DNP | ||
17-15 | 6-10 | 4th | A10 (East) | NIT (0-1) | ||
14-15 | 8-8 | 4th | A10 (East) | DNP | ||
21-10 | 11-5 | 2nd | A10 (East) | NCAA (0-1) | ||
18-12 | 9-7 | T-5th | NIT (0-1) | |||
8-20 | 4-12 | T-5th | A10 (East) | DNP | ||
19-12 | 10-6 | T-2nd | A10 (East) | NIT (1-1) | ||
20-14 | 7-9 | 3rd | A10 (East) | NIT (1-1) | ||
6-22 | 4-12 | 5th | A10 (East) | DNP | ||
14-14 | 8-8 | T-7th | DNP | |||
19-14 | 10-6 | T-4th | DNP | |||
21-12 | 7-9 | T-9th | NIT (0-1) | |||
23-11 | 11-5 | T-2nd | NIT (1-1) | |||
26-10 | 9-7 | T-5th | NIT (3-1) | |||
2011-12 |
* Record does not reflect forfeit awarded from St. Bonaventure.
- 23-Year Coaching Record: 362-331 (.522) overall
- 74-71 (.510) in five years at St. Francis (PA)
- 132-131 (.502) in nine years at St. Bonaventure
- 156-129 (.547) in first nine years at Rhode Island
- 38-42 (.475) in Northeast Conference
- 126-160 (.441) in Atlantic 10 Conference (56-86 with SBU
- 70-74 with URI)
- 4-3 (.571) in Northeast Conference Tournament
- 11-19 (.367) in Atlantic 10 Tournament
- 0-2 (.000) in NCAA Tournament
- 7-8 (.467) in NIT