Everett Dean
1921
- Elected to Naismith Memorial Basketball Hall of Fame in 1966
- Coached Stanford to the 1942 NCAA Tournament championship
- Played in college under coaches Ewald Stiehm and George Lewis
- All-Americans (five): Indiana's Ernie Andres (1938), Vern Huffman (1936) and Branch McCracken (1930) and Stanford's Don Burness (1942) and George Yardley (1950).
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
1921-22 | Carleton | 14-2 | 1st | Midwest | ||
1922-23 | Carleton | 17-2 | 1st | Midwest | ||
1923-24 | Carleton | 14-0 | 1st | Midwest | ||
1924-25 | 12-5 | 8-4 | T-2nd | Western | ||
1925-26 | 12-5 | 8-4 | T-1st | Western | ||
1926-27 | 13-4 | 9-3 | 2nd | Western | ||
1927-28 | 15-2 | 10-2 | T-1st | Western | ||
1928-29 | 7-10 | 4-8 | 8th | Western | ||
1929-30 | 8-9 | 7-5 | T-4th | Western | ||
1930-31 | 9-8 | 5-7 | 6th | Western | ||
1931-32 | 8-10 | 4-8 | 7th | Western | ||
1932-33 | 10-8 | 6-6 | T-6th | Western | ||
1933-34 | 13-7 | 6-6 | T-5th | Western | ||
1934-35 | 14-6 | 8-4 | T-4th | Western | ||
1935-36 | 18-2 | 11-1 | T-1st | Western | ||
1936-37 | 13-7 | 6-6 | T-6th | Western | ||
10-10 | 4-8 | 8th | Western | DNP | ||
16-9 | 6-6 | 3rd | PCC (South) | DNP | ||
14-9 | 6-6 | 2nd | PCC (South) | DNP | ||
21-5 | 10-2 | 1st | PCC (South) | DNP | ||
27-4 | 11-1 | 1st | PCC (South) | NCAA (3-0) | ||
10-10 | 4-4 | T-2nd | PCC (South) | DNP | ||
6-18 | 0-12 | 4th | PCC (South) | DNP | ||
15-16 | 5-7 | 3rd | PCC (South) | DNP | ||
15-11 | 3-9 | T-3rd | PCC (South) | DNP | ||
19-9 | 5-7 | 3rd | PCC (South) | DNP | ||
11-14 | 3-9 | 4th | PCC (South) | DNP | ||
12-14 | 5-7 | 3rd | PCC (South) | DNP |
- 28-Year Coaching Record: 374-217 (.633) overall
- 45-4 (.918) in three years at Carleton (MN)
- 162-93 (.635) in 14 years at Indiana
- 167-120 (.582) in 11 years at Stanford
- 96-72 (.571) in Western Conference (forerunner of Big Ten)
- 53-70 (.431) in Pacific Coast Conference (forerunner of Pacific-10)
- 3-0 (1.000) in NCAA Tournament