Don Monson
Alma Mater:
Class of:
Hometown:
Coeur d'Alene, ID
- Named national coach of the year in 1982 by NABC
- Won back-to-back Big Sky Conference Tournament championships with Idaho in 1981 and 1982
- Assistant coach at Michigan State under Jud Heathcote for two seasons in 1976-77 and 1977-78
- Major-college career playing statistics under Charles Finley and Harlan Hodges (126 points and 38 rebounds, 45 FG%, 58.1 FT%)
Record:
Season | School | Overall | League | Finish | Conference | Postseason (Record) |
---|---|---|---|---|---|---|
11-15 | 4-10 | 8th | DNP | |||
17-10 | 9-5 | 2nd | DNP | |||
25-4 | 12-2 | 1st | NCAA (0-1) | |||
27-3 | 13-1 | 1st | NCAA (0-1) | |||
20-9 | 9-5 | T-3rd | NIT (0-1) | |||
16-13 | 11-7 | 3rd | NIT (0-1) | |||
15-16 | 8-10 | 6th | DNP | |||
11-17 | 6-12 | 9th | DNP | |||
16-14 | 8-10 | 7th | DNP | |||
16-14 | 10-8 | 5th | NIT (1-1) | |||
8-21 | 3-15 | 9th | DNP | |||
15-14 | 10-8 | 5th | NIT (0-1) | |||
13-15 | 8-10 | T-5th | DNP | |||
6-21 | 2-16 | 10th | DNP |
- 14-Year Coaching Record: 216-186 (.537) overall
- 100-41 (.709) in five years at Idaho
- 116-145 (.444) in nine years at Oregon
- 47-23 (.671) in Big Sky Conference
- 66-96 (.407) in Pacific-10 Conference
- 4-2 (.667) in Big Sky Tournament
- 2-4 (.333) in Pacific-10 Tournament
- 1-2 (.333) in NCAA Tournament
- 1-4 (.200) in NIT